Loading...

Processing, please wait...

College Wise Program Wise Seat Matrix

View college-wise programme seat intake details

Important Note

The seat matrix displayed is provided for information purposes only and may be revised/updated by the concerned authority from time to time.

+ (Supernumerary categories, non-convertible)

* (Non-exclusive seats filled strictly on the basis of merit only)

RowIDUniversityCollegeProgrammeAllocation TypeIntake OM
Allotted / Total Seats
OM (Outside)*
Allotted / Total Seats
SC
Allotted / Total Seats
ST Group I
Allotted / Total Seats
ST-II
Allotted / Total Seats
RBA
Allotted / Total Seats
ALC
Allotted / Total Seats
OBC
Allotted / Total Seats
SP+
Allotted / Total Seats
CPF+
Allotted / Total Seats
CDP+
Allotted / Total Seats
NCC+
Allotted / Total Seats
NSS+
Allotted / Total Seats
CL+
Allotted / Total Seats
Orphan Female+
Allotted / Total Seats
Orphan Male+
Allotted / Total Seats
WUE+
Allotted / Total Seats
PH+
Allotted / Total Seats
EWS+
Allotted / Total Seats
KM+
Allotted / Total Seats
SG+
Allotted / Total Seats
PM Care (F)+
Allotted / Total Seats
PM Care (M)+
Allotted / Total Seats
Outside KU+
Allotted / Total Seats
FN+
Allotted / Total Seats
SF+
Allotted / Total Seats
1793CLUSAmar Singh College SrinagarCLUS:Bachelor of Science Zoology (Hons)In-Person Counselling80 47 / 50 1 / 1 1 / 1 8 / 8 5 / 6 6 / 7 0 / 0 5 / 5 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 1 1 / 2 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
1800CLUSAmar Singh College SrinagarCLUS:Bachelor of Arts Economics (Hons)In-Person Counselling80 53 / 54 1 / 1 0 / 0 8 / 8 6 / 7 5 / 5 0 / 0 3 / 3 0 / 1 1 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 1 1 / 2 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
1803CLUSAmar Singh College SrinagarCLUS:Bachelor of Science Botany (Hons)In-Person Counselling80 63 / 64 1 / 1 0 / 0 3 / 3 2 / 2 7 / 8 0 / 0 0 / 0 0 / 1 1 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 1 0 / 2 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2316CLUSAmar Singh College SrinagarCLUS: Bachelor of Arts Anthropology (Hons)Walk-in (First-cum-First-Serve)40 35 / 37 0 / 0 0 / 0 1 / 1 0 / 0 1 / 1 0 / 0 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2317CLUSAmar Singh College SrinagarCLUS:Bachelor of Arts Arabic (Hons)Walk-in (First-cum-First-Serve)60 16 / 58 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 1 0 / 1 0 / 6 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 0
2318CLUSAmar Singh College SrinagarCLUS:Bachelor of Computer Application (Hons)In-Person Counselling80 53 / 56 1 / 1 2 / 2 4 / 4 4 / 4 8 / 8 0 / 0 3 / 3 0 / 1 1 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 1 1 / 2 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2319CLUSAmar Singh College SrinagarCLUS:Bachelor of Science Environmental Science (Hons)Walk-in (First-cum-First-Serve)80 59 / 72 1 / 1 0 / 0 1 / 1 2 / 2 3 / 3 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 1 0 / 2 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2320CLUSAmar Singh College SrinagarCLUS:Bachelor of Science Geology (Hons)Walk-in (First-cum-First-Serve)80 48 / 78 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 1 0 / 2 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2321CLUSAmar Singh College SrinagarCLUS:Bachelor of Arts Islamic Studies (Hons)Walk-in (First-cum-First-Serve)80 70 / 77 1 / 1 0 / 0 0 / 0 1 / 1 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 1 0 / 2 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2322CLUSAmar Singh College SrinagarCLUS:Bachelor of Arts Journalism & Mass Communication (Hons)In-Person Counselling80 74 / 75 1 / 1 0 / 0 0 / 0 1 / 1 2 / 2 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 1 0 / 2 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2323CLUSAmar Singh College SrinagarCLUS:Bachelor of Arts Kashmiri (Hons)Walk-in (First-cum-First-Serve)60 22 / 59 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 1 0 / 1 0 / 6 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 0
1812CLUSAmar Singh College SrinagarCLUS:Bachelor of Commerce (Hons)Walk-in (First-cum-First-Serve)240 228 / 228 2 / 2 0 / 0 5 / 5 0 / 0 3 / 3 0 / 0 0 / 0 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 1 0 / 5 0 / 24 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 12 0 / 0
2324CLUSAmar Singh College SrinagarCLUS:Bachelor of Arts/Science Mathematics (Hons)Walk-in (First-cum-First-Serve)60 36 / 55 1 / 1 0 / 0 3 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 1 0 / 1 0 / 6 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 0
1813CLUSAmar Singh College SrinagarCLUS:Bachelor of Arts/Science Geography (Hons)In-Person Counselling60 41 / 46 1 / 1 0 / 0 3 / 3 5 / 5 3 / 3 0 / 0 2 / 2 0 / 1 1 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 1 0 / 1 0 / 6 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 0
2325CLUSAmar Singh College SrinagarCLUS: Bachelor of Arts Public Administration (Hons)In-Person Counselling80 63 / 64 1 / 1 0 / 0 6 / 6 6 / 6 2 / 2 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 1 0 / 2 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
1814CLUSAmar Singh College SrinagarCLUS:Bachelor of Arts History (Hons)In-Person Counselling80 52 / 54 1 / 1 0 / 0 6 / 6 7 / 7 5 / 5 0 / 0 4 / 4 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 1 1 / 2 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2326CLUSAmar Singh College SrinagarCLUS:Bachelor of Arts Psychology (Hons)In-Person Counselling80 68 / 70 1 / 1 0 / 0 1 / 1 1 / 1 3 / 4 0 / 0 0 / 0 0 / 1 1 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 1 1 / 2 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2327CLUSAmar Singh College SrinagarCLUS:Bachelor of Arts Philosophy (Hons)In-Person Counselling40 39 / 39 0 / 0 0 / 0 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2328CLUSAmar Singh College SrinagarCLUS:Bachelor of Science Physics (Hons)Walk-in (First-cum-First-Serve)60 40 / 50 1 / 1 0 / 0 4 / 4 2 / 2 2 / 2 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 1 0 / 1 0 / 6 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 0
2329CLUSAmar Singh College SrinagarCLUS:Bachelor of Arts/Science Statistics (Hons)Walk-in (First-cum-First-Serve)40 38 / 40 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2330CLUSAmar Singh College SrinagarCLUS:Bachelor of Arts Tour and Travel Management (Hons)Walk-in (First-cum-First-Serve)80 76 / 76 1 / 1 0 / 0 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 1 0 / 2 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
1830CLUSAmar Singh College SrinagarCLUS:Bachelor of Science Chemistry (Hons)Walk-in (First-cum-First-Serve)60 37 / 44 1 / 1 0 / 0 5 / 5 3 / 3 5 / 5 0 / 0 1 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 1 0 / 1 0 / 6 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 0
1831CLUSAmar Singh College SrinagarCLUS:Bachelor of Arts Education (Hons)In-Person Counselling80 66 / 70 1 / 1 0 / 0 7 / 7 0 / 0 0 / 0 0 / 0 1 / 1 0 / 1 1 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 1 0 / 2 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
1832CLUSAmar Singh College SrinagarCLUS:Bachelor of Arts English Literature (Hons)In-Person Counselling160 145 / 146 2 / 2 1 / 1 7 / 7 2 / 2 1 / 1 0 / 0 0 / 0 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 1 0 / 3 0 / 16 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 8 0 / 0
1833CLUSAmar Singh College SrinagarCLUS:Bachelor of Arts Sociology (Hons)In-Person Counselling160 144 / 145 2 / 2 0 / 0 5 / 6 2 / 2 2 / 2 0 / 0 1 / 1 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 1 1 / 3 0 / 16 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 8 0 / 0
1834CLUSAmar Singh College SrinagarCLUS:Bachelor of Arts Urdu (Hons)Walk-in (First-cum-First-Serve)80 70 / 74 1 / 1 0 / 0 3 / 3 1 / 1 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 1 0 / 2 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
1791CLUSAmar Singh College SrinagarCLUS:Bachelor of Arts Political Science (Hons)In-Person Counselling160 101 / 105 2 / 2 0 / 1 14 / 14 12 / 14 16 / 16 0 / 0 6 / 6 0 / 2 2 / 2 0 / 2 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 1 3 / 3 1 / 16 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 8 0 / 0
Reservation / Category Legend
Social Categories
OM - Unreserved SC - Schedule Caste ST-I - Scheduled Tribes-1 ST-II - Scheduled Tribes-2 RBA - Resident of Backward Area ALC/IB - Actual Line of Control / IB OBC - Other Backward Classes
Supernumerary Categories
CDP - Children of Defence Personnel CPF - Children of Paramilitary Forces EWS - Economically Weaker Sections FN - Foreign National KM - Kashmiri Migrant PH - PwBD SG - Single Girl Child ORPHAN - Orphan Category PM CARES Ward of University Employee
Achievement Categories
SP - Sports NCC - NCC NSS - NSS CL - Extra-Curricular Activities
Note: Supernumerary and Achievement Categories seats are non-convertible and are over & above the normal intake.