Loading...

Processing, please wait...

College Wise Program Wise Seat Matrix

View college-wise programme seat intake details

Important Note

The seat matrix displayed is provided for information purposes only and may be revised/updated by the concerned authority from time to time.

+ (Supernumerary categories, non-convertible)

* (Non-exclusive seats filled strictly on the basis of merit only)

RowIDUniversityCollegeProgrammeIntake OM
Consumed / Total Seats
OM (Outside)*
Consumed / Total Seats
SC
Consumed / Total Seats
ST Group I
Consumed / Total Seats
ST-II
Consumed / Total Seats
RBA
Consumed / Total Seats
ALC
Consumed / Total Seats
OBC
Consumed / Total Seats
SP+
Consumed / Total Seats
CPF+
Consumed / Total Seats
CDP+
Consumed / Total Seats
NCC+
Consumed / Total Seats
NSS+
Consumed / Total Seats
CL+
Consumed / Total Seats
Orphan Female+
Consumed / Total Seats
Orphan Male+
Consumed / Total Seats
WUE+
Consumed / Total Seats
PH+
Consumed / Total Seats
EWS+
Consumed / Total Seats
KM+
Consumed / Total Seats
SG+
Consumed / Total Seats
PM Care (F)+
Consumed / Total Seats
PM Care (M)+
Consumed / Total Seats
Outside KU+
Consumed / Total Seats
FN+
Consumed / Total Seats
SF+
Consumed / Total Seats
2304BARGovernment Degree College BaramullaBAR:Bachelor of Arts History (Hons)60 0 / 29 0 / 1 0 / 5 0 / 6 0 / 6 0 / 6 0 / 2 0 / 5 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2305BARGovernment Degree College BaramullaBAR:Bachelor of Arts Islamic Studies (Hons)40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2306BARGovernment Degree College BaramullaBAR:Bachelor of Science Mathematics (Hons)80 0 / 39 0 / 1 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2307BARGovernment Degree College BaramullaBAR:Bachelor of Arts Psychology (Hons)60 0 / 29 0 / 1 0 / 5 0 / 6 0 / 6 0 / 6 0 / 2 0 / 5 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2308BARGovernment Degree College BaramullaBAR:Bachelor of Arts Philosophy (Hons)40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2309BARGovernment Degree College BaramullaBAR:Bachelor of Science Physics (Hons)40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2310BARGovernment Degree College BaramullaBAR:Bachelor of Arts Public Administration (Hons)40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
1799BARGovernment Degree College BaramullaBAR:Bachelor of Arts Political Science (Hons)60 0 / 29 0 / 1 0 / 5 0 / 6 0 / 6 0 / 6 0 / 2 0 / 5 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2311BARGovernment Degree College BaramullaBAR:Bachelor of Arts Sociology (Hons)60 0 / 29 0 / 1 0 / 5 0 / 6 0 / 6 0 / 6 0 / 2 0 / 5 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2312BARGovernment Degree College BaramullaBAR:Bachelor of Arts Social Work (Hons)40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2313BARGovernment Degree College BaramullaBAR:Bachelor of Science Statistics (Hons)80 0 / 39 0 / 1 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2314BARGovernment Degree College BaramullaBAR:Bachelor of Arts Urdu (Hons)60 0 / 29 0 / 1 0 / 5 0 / 6 0 / 6 0 / 6 0 / 2 0 / 5 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2315BARGovernment Degree College BaramullaBAR:Bachelor of Science Zoology (Hons)40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
1810BARGovernment Degree College BaramullaBAR:Bachelor of Computer Applications (Hons)80 0 / 39 0 / 1 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
1811BARGovernment Degree College BaramullaBAR:Bachelor of Science Biotechnology (Hons)40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
1829BARGovernment Degree College BaramullaBAR:Bachelor of business Administration (Hons)40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2922BARGovernment Degree College BaramullaIndustrial Fish and Fisheries40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2923BARGovernment Degree College BaramullaBAR:BACHELORS (HONOURS) WITH WATER MANAGEMENT AS MAJOR40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2290BARGovernment Degree College BaramullaBAR:Bachelor of Science Anthropology (Hons)40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2291BARGovernment Degree College BaramullaBAR:Bachelor of Arts Arabic (Hons)40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2292BARGovernment Degree College BaramullaBAR:Bachelor of Science Bio-Chemistry (Hons)40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2293BARGovernment Degree College BaramullaBAR:Bachelor of Science Clinical Bio-Chemistry (Hons)40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2294BARGovernment Degree College BaramullaBAR:Bachelor of Science Information Technology (Hons)40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2295BARGovernment Degree College BaramullaBAR:Bachelor of Multimedia and Mass Communication40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2296BARGovernment Degree College BaramullaBAR:Bachelor of Science Botany (Hons)40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2297BARGovernment Degree College BaramullaBAR:Bachelor of Science Chemistry (Hons)60 0 / 29 0 / 1 0 / 5 0 / 6 0 / 6 0 / 6 0 / 2 0 / 5 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2298BARGovernment Degree College BaramullaBAR:Bachelor of Commerce (Hons)80 0 / 39 0 / 1 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2299BARGovernment Degree College BaramullaBAR:Bachelor of Arts Economics (Hons)60 0 / 29 0 / 1 0 / 5 0 / 6 0 / 6 0 / 6 0 / 2 0 / 5 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2300BARGovernment Degree College BaramullaBAR:Bachelor of Arts Education (Hons)60 0 / 29 0 / 1 0 / 5 0 / 6 0 / 6 0 / 6 0 / 2 0 / 5 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2301BARGovernment Degree College BaramullaBAR:Bachelor of Arts English (Hons)60 0 / 29 0 / 1 0 / 5 0 / 6 0 / 6 0 / 6 0 / 2 0 / 5 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2302BARGovernment Degree College BaramullaBAR:Bachelor of Science Environmental Science (Hons)40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2303BARGovernment Degree College BaramullaBAR:Bachelor of Science Food Science & Technology (Hons)40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
Reservation / Category Legend
Social Categories
OM - Unreserved SC - Schedule Caste ST-I - Scheduled Tribes-1 ST-II - Scheduled Tribes-2 RBA - Resident of Backward Area ALC/IB - Actual Line of Control / IB OBC - Other Backward Classes
Supernumerary Categories
CDP - Children of Defence Personnel CPF - Children of Paramilitary Forces EWS - Economically Weaker Sections FN - Foreign National KM - Kashmiri Migrant PH - PwBD SG - Single Girl Child ORPHAN - Orphan Category PM CARES Ward of University Employee
Achievement Categories
SP - Sports NCC - NCC NSS - NSS CL - Extra-Curricular Activities
Note: Supernumerary and Achievement Categories seats are non-convertible and are over & above the normal intake.