Loading...

Processing, please wait...

College Wise Program Wise Seat Matrix

View college-wise programme seat intake details

Important Note

The seat matrix displayed is provided for information purposes only and may be revised/updated by the concerned authority from time to time.

+ (Supernumerary categories, non-convertible)

* (Non-exclusive seats filled strictly on the basis of merit only)

RowIDUniversityCollegeProgrammeAllocation TypeIntake OM
Allotted / Total Seats
OM (Outside)*
Allotted / Total Seats
SC
Allotted / Total Seats
ST Group I
Allotted / Total Seats
ST-II
Allotted / Total Seats
RBA
Allotted / Total Seats
ALC
Allotted / Total Seats
OBC
Allotted / Total Seats
SP+
Allotted / Total Seats
CPF+
Allotted / Total Seats
CDP+
Allotted / Total Seats
NCC+
Allotted / Total Seats
NSS+
Allotted / Total Seats
CL+
Allotted / Total Seats
Orphan Female+
Allotted / Total Seats
Orphan Male+
Allotted / Total Seats
WUE+
Allotted / Total Seats
PH+
Allotted / Total Seats
EWS+
Allotted / Total Seats
KM+
Allotted / Total Seats
SG+
Allotted / Total Seats
PM Care (F)+
Allotted / Total Seats
PM Care (M)+
Allotted / Total Seats
Outside KU+
Allotted / Total Seats
FN+
Allotted / Total Seats
SF+
Allotted / Total Seats
2304BARGovernment Degree College BaramullaBAR:Bachelor of Arts History (Hons)Merit base allocation60 39 / 50 1 / 1 0 / 0 3 / 3 4 / 4 2 / 2 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 1 / 1 0 / 6 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2305BARGovernment Degree College BaramullaBAR:Bachelor of Arts Islamic Studies (Hons)Walk-in (First-cum-First-Serve)40 19 / 40 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2306BARGovernment Degree College BaramullaBAR:Bachelor of Science Mathematics (Hons)Walk-in (First-cum-First-Serve)80 24 / 78 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2307BARGovernment Degree College BaramullaBAR:Bachelor of Arts Psychology (Hons)Merit base allocation60 42 / 57 1 / 1 0 / 0 0 / 0 1 / 1 1 / 1 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2308BARGovernment Degree College BaramullaBAR:Bachelor of Arts Philosophy (Hons)Walk-in (First-cum-First-Serve)40 13 / 40 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2309BARGovernment Degree College BaramullaBAR:Bachelor of Science Physics (Hons)Walk-in (First-cum-First-Serve)60 26 / 59 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2310BARGovernment Degree College BaramullaBAR:Bachelor of Arts Public Administration (Hons)Merit base allocation40 19 / 36 0 / 0 0 / 0 0 / 0 2 / 2 2 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
1799BARGovernment Degree College BaramullaBAR:Bachelor of Arts Political Science (Hons)Merit base allocation60 38 / 41 1 / 1 0 / 0 5 / 5 5 / 5 6 / 6 0 / 0 2 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2311BARGovernment Degree College BaramullaBAR:Bachelor of Arts Sociology (Hons)Walk-in (First-cum-First-Serve)60 36 / 58 1 / 1 0 / 0 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2312BARGovernment Degree College BaramullaBAR:Bachelor of Arts Social Work (Hons)Merit base allocation40 23 / 40 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2313BARGovernment Degree College BaramullaBAR:Bachelor of Science Statistics (Hons)Walk-in (First-cum-First-Serve)80 25 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2314BARGovernment Degree College BaramullaBAR:Bachelor of Arts Urdu (Hons)Walk-in (First-cum-First-Serve)60 24 / 59 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2315BARGovernment Degree College BaramullaBAR:Bachelor of Science Zoology (Hons)Merit base allocation60 37 / 51 0 / 1 0 / 0 1 / 1 2 / 2 3 / 3 0 / 0 1 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
1810BARGovernment Degree College BaramullaBAR:Bachelor of Computer Applications (Hons)Merit base allocation80 49 / 59 1 / 1 0 / 1 1 / 1 3 / 3 8 / 8 0 / 0 6 / 6 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
1811BARGovernment Degree College BaramullaBAR:Bachelor of Science Biotechnology (Hons)Merit base allocation40 30 / 38 0 / 0 0 / 0 0 / 0 0 / 0 1 / 1 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
1829BARGovernment Degree College BaramullaBAR:Bachelor of business Administration (Hons)Merit base allocation40 32 / 37 0 / 0 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 1 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2922BARGovernment Degree College BaramullaIndustrial Fish and FisheriesWalk-in (First-cum-First-Serve)40 7 / 40 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2923BARGovernment Degree College BaramullaBAR:BACHELORS (HONOURS) WITH WATER MANAGEMENT AS MAJORWalk-in (First-cum-First-Serve)40 1 / 40 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2290BARGovernment Degree College BaramullaBAR:Bachelor of Science Anthropology (Hons)Walk-in (First-cum-First-Serve)40 17 / 40 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2291BARGovernment Degree College BaramullaBAR:Bachelor of Arts Arabic (Hons)Walk-in (First-cum-First-Serve)40 8 / 40 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2292BARGovernment Degree College BaramullaBAR:Bachelor of Science Bio-Chemistry (Hons)Walk-in (First-cum-First-Serve)40 17 / 39 0 / 0 0 / 0 0 / 0 0 / 0 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2293BARGovernment Degree College BaramullaBAR:Bachelor of Science Clinical Bio-Chemistry (Hons)Walk-in (First-cum-First-Serve)40 19 / 39 0 / 0 0 / 0 0 / 0 0 / 0 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2294BARGovernment Degree College BaramullaBAR:Bachelor of Science Information Technology (Hons)Merit base allocation40 30 / 37 0 / 0 0 / 1 0 / 0 0 / 0 1 / 1 0 / 0 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2295BARGovernment Degree College BaramullaBAR:Bachelor of Multimedia and Mass CommunicationWalk-in (First-cum-First-Serve)40 15 / 40 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2296BARGovernment Degree College BaramullaBAR:Bachelor of Science Botany (Hons)Merit base allocation60 32 / 56 1 / 1 0 / 0 0 / 0 1 / 1 1 / 1 0 / 0 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 1 / 1 0 / 6 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2297BARGovernment Degree College BaramullaBAR:Bachelor of Science Chemistry (Hons)Walk-in (First-cum-First-Serve)60 25 / 59 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2298BARGovernment Degree College BaramullaBAR:Bachelor of Commerce (Hons)Merit base allocation80 47 / 77 0 / 1 0 / 0 0 / 0 0 / 0 1 / 1 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2299BARGovernment Degree College BaramullaBAR:Bachelor of Arts Economics (Hons)Merit base allocation60 41 / 50 1 / 1 0 / 0 3 / 3 4 / 4 2 / 2 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2300BARGovernment Degree College BaramullaBAR:Bachelor of Arts Education (Hons)Merit base allocation60 42 / 50 1 / 1 0 / 0 2 / 2 2 / 2 4 / 4 0 / 0 1 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2301BARGovernment Degree College BaramullaBAR:Bachelor of Arts English (Hons)Merit base allocation60 39 / 55 1 / 1 0 / 0 0 / 0 2 / 2 1 / 1 0 / 0 1 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2302BARGovernment Degree College BaramullaBAR:Bachelor of Science Environmental Science (Hons)Walk-in (First-cum-First-Serve)40 15 / 40 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
2303BARGovernment Degree College BaramullaBAR:Bachelor of Science Food Science & Technology (Hons)Walk-in (First-cum-First-Serve)40 17 / 39 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
Reservation / Category Legend
Social Categories
OM - Unreserved SC - Schedule Caste ST-I - Scheduled Tribes-1 ST-II - Scheduled Tribes-2 RBA - Resident of Backward Area ALC/IB - Actual Line of Control / IB OBC - Other Backward Classes
Supernumerary Categories
CDP - Children of Defence Personnel CPF - Children of Paramilitary Forces EWS - Economically Weaker Sections FN - Foreign National KM - Kashmiri Migrant PH - PwBD SG - Single Girl Child ORPHAN - Orphan Category PM CARES Ward of University Employee
Achievement Categories
SP - Sports NCC - NCC NSS - NSS CL - Extra-Curricular Activities
Note: Supernumerary and Achievement Categories seats are non-convertible and are over & above the normal intake.