Loading...

Processing, please wait...

College Wise Program Wise Seat Matrix

View college-wise programme seat intake details

Important Note

The seat matrix displayed is provided for information purposes only and may be revised/updated by the concerned authority from time to time.

+ (Supernumerary categories, non-convertible)

* (Non-exclusive seats filled strictly on the basis of merit only)

RowIDUniversityCollegeProgrammeAllocation TypeIntake OM
Allotted / Total Seats
OM (Outside)*
Allotted / Total Seats
SC
Allotted / Total Seats
ST Group I
Allotted / Total Seats
ST-II
Allotted / Total Seats
RBA
Allotted / Total Seats
ALC
Allotted / Total Seats
OBC
Allotted / Total Seats
SP+
Allotted / Total Seats
CPF+
Allotted / Total Seats
CDP+
Allotted / Total Seats
NCC+
Allotted / Total Seats
NSS+
Allotted / Total Seats
CL+
Allotted / Total Seats
Orphan Female+
Allotted / Total Seats
Orphan Male+
Allotted / Total Seats
WUE+
Allotted / Total Seats
PH+
Allotted / Total Seats
EWS+
Allotted / Total Seats
KM+
Allotted / Total Seats
SG+
Allotted / Total Seats
PM Care (F)+
Allotted / Total Seats
PM Care (M)+
Allotted / Total Seats
Outside KU+
Allotted / Total Seats
FN+
Allotted / Total Seats
SF+
Allotted / Total Seats
1885KUGovernment Degree College KupwaraKU:BACHELORS (HONOURS) WITH ARABIC LITERATURE AS MAJORWalk-in (First-cum-First-Serve)80 6 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
1886KUGovernment Degree College KupwaraKU:BACHELORS (HONOURS) WITH BIO-CHEMISTRY AS MAJORWalk-in (First-cum-First-Serve)40 9 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
1887KUGovernment Degree College KupwaraKU:BACHELORS (HONOURS) WITH BOTANY AS MAJORWalk-in (First-cum-First-Serve)160 33 / 158 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 16 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 8 0 / 0
1888KUGovernment Degree College KupwaraKU:BACHELORS (HONOURS) WITH CHEMISTRY AS MAJORWalk-in (First-cum-First-Serve)80 15 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
1889KUGovernment Degree College KupwaraKU:BACHELORS (HONOURS) WITH ECONOMICS AS MAJORWalk-in (First-cum-First-Serve)80 12 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
1890KUGovernment Degree College KupwaraKU:BACHELORS (HONOURS) WITH GEOGRAPHY AS MAJORWalk-in (First-cum-First-Serve)80 15 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
1891KUGovernment Degree College KupwaraKU:BACHELORS (HONOURS) WITH HISTORY AS MAJORWalk-in (First-cum-First-Serve)160 34 / 158 1 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 16 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 8 0 / 0
1892KUGovernment Degree College KupwaraKU:BACHELORS (HONOURS) WITH PHYSICS AS MAJORWalk-in (First-cum-First-Serve)80 9 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
1893KUGovernment Degree College KupwaraKU:BACHELORS (HONOURS) WITH SOCIOLOGY AS MAJORWalk-in (First-cum-First-Serve)160 12 / 158 1 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 16 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 8 0 / 0
1894KUGovernment Degree College KupwaraKU:BACHELORS (HONOURS) WITH URDU LITERATURE AS MAJORWalk-in (First-cum-First-Serve)160 1 / 158 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 16 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 8 0 / 0
2459KUGovernment Degree College KupwaraKU:BACHELORS (HONOURS) WITH MATHEMATICS/APPLIED MATHEMATICS AS MAJORWalk-in (First-cum-First-Serve)80 8 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2460KUGovernment Degree College KupwaraKU:BACHELORS (HONOURS) WITH COMPUTER APPLICATIONS AS MAJORWalk-in (First-cum-First-Serve)80 50 / 75 0 / 1 0 / 0 0 / 0 0 / 0 3 / 3 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2461KUGovernment Degree College KupwaraKU:BACHELORS (HONOURS) WITH INDIAN MUSIC AS MAJORWalk-in (First-cum-First-Serve)40 0 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2462KUGovernment Degree College KupwaraKU:BACHELORS (HONOURS) WITH CLINICAL BIO-CHEMISTRY AS MAJORWalk-in (First-cum-First-Serve)40 6 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2463KUGovernment Degree College KupwaraKU:BACHELORS (HONOURS) WITH ACCOUNTING & TAXATION (COMMERCE) AS MAJORWalk-in (First-cum-First-Serve)80 15 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2464KUGovernment Degree College KupwaraKU:BACHELORS (HONOURS) WITH EDUCATION AS MAJORWalk-in (First-cum-First-Serve)160 33 / 158 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 16 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 8 0 / 0
2465KUGovernment Degree College KupwaraKU:BACHELORS (HONOURS) WITH GEOLOGY AS MAJORWalk-in (First-cum-First-Serve)80 3 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2466KUGovernment Degree College KupwaraKU:BACHELORS (HONOURS) WITH KASHMIRI LITERATURE AS MAJORWalk-in (First-cum-First-Serve)40 0 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2467KUGovernment Degree College KupwaraKU:BACHELORS (HONOURS) WITH POLITICAL SCIENCE AS MAJORWalk-in (First-cum-First-Serve)160 85 / 153 2 / 2 0 / 0 0 / 0 2 / 2 1 / 1 0 / 0 2 / 2 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 16 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 8 0 / 0
2468KUGovernment Degree College KupwaraKU:BACHELORS (HONOURS) WITH TOURISM AND TRAVEL MANAGEMENT AS MAJORWalk-in (First-cum-First-Serve)40 1 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2469KUGovernment Degree College KupwaraKU:BACHELORS (HONOURS) WITH ZOOLOGY AS MAJORWalk-in (First-cum-First-Serve)160 77 / 155 1 / 2 0 / 0 1 / 1 0 / 0 2 / 2 0 / 0 0 / 0 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 16 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 8 0 / 0
Reservation / Category Legend
Social Categories
OM - Unreserved SC - Schedule Caste ST-I - Scheduled Tribes-1 ST-II - Scheduled Tribes-2 RBA - Resident of Backward Area ALC/IB - Actual Line of Control / IB OBC - Other Backward Classes
Supernumerary Categories
CDP - Children of Defence Personnel CPF - Children of Paramilitary Forces EWS - Economically Weaker Sections FN - Foreign National KM - Kashmiri Migrant PH - PwBD SG - Single Girl Child ORPHAN - Orphan Category PM CARES Ward of University Employee
Achievement Categories
SP - Sports NCC - NCC NSS - NSS CL - Extra-Curricular Activities
Note: Supernumerary and Achievement Categories seats are non-convertible and are over & above the normal intake.