Loading...

Processing, please wait...

College Wise Program Wise Seat Matrix

View college-wise programme seat intake details

Important Note

The seat matrix displayed is provided for information purposes only and may be revised/updated by the concerned authority from time to time.

+ (Supernumerary categories, non-convertible)

* (Non-exclusive seats filled strictly on the basis of merit only)

RowIDUniversityCollegeProgrammeAllocation TypeIntake OM
Allotted / Total Seats
OM (Outside)*
Allotted / Total Seats
SC
Allotted / Total Seats
ST Group I
Allotted / Total Seats
ST-II
Allotted / Total Seats
RBA
Allotted / Total Seats
ALC
Allotted / Total Seats
OBC
Allotted / Total Seats
SP+
Allotted / Total Seats
CPF+
Allotted / Total Seats
CDP+
Allotted / Total Seats
NCC+
Allotted / Total Seats
NSS+
Allotted / Total Seats
CL+
Allotted / Total Seats
Orphan Female+
Allotted / Total Seats
Orphan Male+
Allotted / Total Seats
WUE+
Allotted / Total Seats
PH+
Allotted / Total Seats
EWS+
Allotted / Total Seats
KM+
Allotted / Total Seats
SG+
Allotted / Total Seats
PM Care (F)+
Allotted / Total Seats
PM Care (M)+
Allotted / Total Seats
Outside KU+
Allotted / Total Seats
FN+
Allotted / Total Seats
SF+
Allotted / Total Seats
381JUGovernment College for Women UdhampurBachelor of Commerce With Major in Accounting and FinanceWalk-in (First-cum-First-Serve)80 10 / 71 2 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
382JUGovernment College for Women UdhampurBachelor of Science with Major in BotanyWalk-in (First-cum-First-Serve)80 15 / 70 3 / 8 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
383JUGovernment College for Women UdhampurBachelor of Science With Major in Computer ApplicationWalk-in (First-cum-First-Serve)80 20 / 71 5 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
384JUGovernment College for Women UdhampurBachelor of Science With Major in ChemistryWalk-in (First-cum-First-Serve)80 3 / 71 1 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
385JUGovernment College for Women UdhampurBachelor of Arts & Humanities With Major in DogriWalk-in (First-cum-First-Serve)80 6 / 71 2 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
386JUGovernment College for Women UdhampurBachelor of Social and Behavioral Science With Major in EconomicsWalk-in (First-cum-First-Serve)80 10 / 71 4 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
387JUGovernment College for Women UdhampurBachelor of Social and Behavioral Science With Major in EducationMerit base allocation80 35 / 64 7 / 8 2 / 3 3 / 3 0 / 0 0 / 0 0 / 0 1 / 1 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
388JUGovernment College for Women UdhampurBachelor of Arts & Humanities With Major in English/English LiteratureWalk-in (First-cum-First-Serve)120 49 / 107 9 / 12 2 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 5 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 6 0 / 12 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
389JUGovernment College for Women UdhampurBachelor of Science With Major in GeographyWalk-in (First-cum-First-Serve)80 36 / 68 6 / 8 0 / 0 2 / 2 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
390JUGovernment College for Women UdhampurBachelor of Arts & Humanities With Major in HindiWalk-in (First-cum-First-Serve)100 36 / 88 5 / 10 1 / 1 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 5 0 / 10 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
391JUGovernment College for Women UdhampurBachelor of Social and Behavioural Science With Major in HistoryWalk-in (First-cum-First-Serve)80 18 / 71 2 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
392JUGovernment College for Women UdhampurBachelor of Science With Major in MathematicsWalk-in (First-cum-First-Serve)80 13 / 71 1 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
393JUGovernment College for Women UdhampurBachelor of Arts & Humanities With Major in MusicWalk-in (First-cum-First-Serve)80 10 / 71 3 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
394JUGovernment College for Women UdhampurBachelor of Social and Behavioural Science With Major in PhilosophyWalk-in (First-cum-First-Serve)80 6 / 71 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
395JUGovernment College for Women UdhampurBachelor of Science With Major in PhysicsWalk-in (First-cum-First-Serve)80 6 / 71 1 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
396JUGovernment College for Women UdhampurBachelor of Social and Behavioural Science With Major in Political ScienceMerit base allocation100 36 / 81 8 / 10 5 / 5 4 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 1 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 5 1 / 10 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
397JUGovernment College for Women UdhampurBachelor of Arts & Humanities With Major in SanskritWalk-in (First-cum-First-Serve)80 6 / 71 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
398JUGovernment College for Women UdhampurBachelor of Social and Behavioural Science With Major in SociologyWalk-in (First-cum-First-Serve)100 48 / 89 9 / 10 0 / 0 0 / 0 0 / 0 1 / 1 0 / 0 0 / 0 0 / 4 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 5 0 / 10 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
399JUGovernment College for Women UdhampurBachelor of Arts & Humanities With Major in UrduWalk-in (First-cum-First-Serve)80 7 / 71 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
400JUGovernment College for Women UdhampurBachelor of Science With Major in ZoologyWalk-in (First-cum-First-Serve)80 39 / 62 5 / 8 3 / 4 0 / 0 1 / 1 1 / 1 0 / 0 3 / 3 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
Reservation / Category Legend
Social Categories
OM - Unreserved SC - Schedule Caste ST-I - Scheduled Tribes-1 ST-II - Scheduled Tribes-2 RBA - Resident of Backward Area ALC/IB - Actual Line of Control / IB OBC - Other Backward Classes
Supernumerary Categories
CDP - Children of Defence Personnel CPF - Children of Paramilitary Forces EWS - Economically Weaker Sections FN - Foreign National KM - Kashmiri Migrant PH - PwBD SG - Single Girl Child ORPHAN - Orphan Category PM CARES Ward of University Employee
Achievement Categories
SP - Sports NCC - NCC NSS - NSS CL - Extra-Curricular Activities
Note: Supernumerary and Achievement Categories seats are non-convertible and are over & above the normal intake.