Loading...

Processing, please wait...

College Wise Program Wise Seat Matrix

View college-wise programme seat intake details

Important Note

The seat matrix displayed is provided for information purposes only and may be revised/updated by the concerned authority from time to time.

+ (Supernumerary categories, non-convertible)

* (Non-exclusive seats filled strictly on the basis of merit only)

RowIDUniversityCollegeProgrammeIntake OM
Consumed / Total Seats
OM (Outside)*
Consumed / Total Seats
SC
Consumed / Total Seats
ST Group I
Consumed / Total Seats
ST-II
Consumed / Total Seats
RBA
Consumed / Total Seats
ALC
Consumed / Total Seats
OBC
Consumed / Total Seats
SP+
Consumed / Total Seats
CPF+
Consumed / Total Seats
CDP+
Consumed / Total Seats
NCC+
Consumed / Total Seats
NSS+
Consumed / Total Seats
CL+
Consumed / Total Seats
Orphan Female+
Consumed / Total Seats
Orphan Male+
Consumed / Total Seats
WUE+
Consumed / Total Seats
PH+
Consumed / Total Seats
EWS+
Consumed / Total Seats
KM+
Consumed / Total Seats
SG+
Consumed / Total Seats
PM Care (F)+
Consumed / Total Seats
PM Care (M)+
Consumed / Total Seats
Outside KU+
Consumed / Total Seats
FN+
Consumed / Total Seats
SF+
Consumed / Total Seats
401PARGovernment College for Women Parade Ground JammuBSc Anthropology80 0 / 32 0 / 8 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 0 0 / 1 0 / 0 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
402PARGovernment College for Women Parade Ground JammuB.Sc Computer Applications40 0 / 16 0 / 4 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 1 0 / 0 0 / 2 0 / 4 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
403PARGovernment College for Women Parade Ground JammuBSc Biotechnology40 0 / 16 0 / 4 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 1 0 / 0 0 / 2 0 / 4 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
404PARGovernment College for Women Parade Ground JammuBSc Botany80 0 / 32 0 / 8 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 0 0 / 1 0 / 0 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
405PARGovernment College for Women Parade Ground JammuBSc Chemistry80 0 / 32 0 / 8 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 0 0 / 1 0 / 0 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
406PARGovernment College for Women Parade Ground JammuBachelor of Commerce160 0 / 64 0 / 16 0 / 13 0 / 16 0 / 16 0 / 16 0 / 6 0 / 13 0 / 6 0 / 1 0 / 1 0 / 3 0 / 3 0 / 3 0 / 0 0 / 1 0 / 0 0 / 8 0 / 16 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
407PARGovernment College for Women Parade Ground JammuBA Dogri80 0 / 32 0 / 8 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 0 0 / 1 0 / 0 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
408PARGovernment College for Women Parade Ground JammuDesign Your Degree (DYD)40 0 / 16 0 / 4 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 1 0 / 0 0 / 2 0 / 4 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
409PARGovernment College for Women Parade Ground JammuBA Economics80 0 / 32 0 / 8 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 0 0 / 1 0 / 0 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
410PARGovernment College for Women Parade Ground JammuBA Education80 0 / 32 0 / 8 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 0 0 / 1 0 / 0 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
411PARGovernment College for Women Parade Ground JammuBA English Literature80 0 / 32 0 / 8 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 0 0 / 1 0 / 0 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
412PARGovernment College for Women Parade Ground JammuBSc Geography80 0 / 32 0 / 8 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 0 0 / 1 0 / 0 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
413PARGovernment College for Women Parade Ground JammuBA Hindi Literature80 0 / 32 0 / 8 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 0 0 / 1 0 / 0 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
414PARGovernment College for Women Parade Ground JammuBA History80 0 / 32 0 / 8 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 0 0 / 1 0 / 0 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
415PARGovernment College for Women Parade Ground JammuBSc Home Science50 0 / 20 0 / 5 0 / 4 0 / 5 0 / 5 0 / 5 0 / 2 0 / 4 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 1 0 / 0 0 / 3 0 / 5 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
416PARGovernment College for Women Parade Ground JammuBSc Mathematics80 0 / 32 0 / 8 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 0 0 / 1 0 / 0 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
417PARGovernment College for Women Parade Ground JammuBA Mass Communication and Multimedia Production30 0 / 12 0 / 3 0 / 2 0 / 3 0 / 3 0 / 3 0 / 1 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 1 0 / 0 0 / 2 0 / 3 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
418PARGovernment College for Women Parade Ground JammuBA Music40 0 / 16 0 / 4 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 1 0 / 0 0 / 2 0 / 4 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
419PARGovernment College for Women Parade Ground JammuBA Philosophy80 0 / 32 0 / 8 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 0 0 / 1 0 / 0 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
420PARGovernment College for Women Parade Ground JammuBSc Physics80 0 / 32 0 / 8 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 0 0 / 1 0 / 0 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
421PARGovernment College for Women Parade Ground JammuBA Political Science80 0 / 32 0 / 8 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 0 0 / 1 0 / 0 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
422PARGovernment College for Women Parade Ground JammuBA Psychology80 0 / 32 0 / 8 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 0 0 / 1 0 / 0 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
423PARGovernment College for Women Parade Ground JammuBA Public Administration80 0 / 32 0 / 8 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 0 0 / 1 0 / 0 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
424PARGovernment College for Women Parade Ground JammuBA Punjabi Literature80 0 / 32 0 / 8 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 0 0 / 1 0 / 0 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
425PARGovernment College for Women Parade Ground JammuBA Sanskrit80 0 / 32 0 / 8 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 0 0 / 1 0 / 0 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
426PARGovernment College for Women Parade Ground JammuBA Sociology80 0 / 32 0 / 8 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 0 0 / 1 0 / 0 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
427PARGovernment College for Women Parade Ground JammuBA Urdu80 0 / 32 0 / 8 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 0 0 / 1 0 / 0 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
428PARGovernment College for Women Parade Ground JammuBSc Zoology80 0 / 32 0 / 8 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 0 0 / 1 0 / 0 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
Reservation / Category Legend
Social Categories
OM - Unreserved SC - Schedule Caste ST-I - Scheduled Tribes-1 ST-II - Scheduled Tribes-2 RBA - Resident of Backward Area ALC/IB - Actual Line of Control / IB OBC - Other Backward Classes
Supernumerary Categories
CDP - Children of Defence Personnel CPF - Children of Paramilitary Forces EWS - Economically Weaker Sections FN - Foreign National KM - Kashmiri Migrant PH - PwBD SG - Single Girl Child ORPHAN - Orphan Category PM CARES Ward of University Employee
Achievement Categories
SP - Sports NCC - NCC NSS - NSS CL - Extra-Curricular Activities
Note: Supernumerary and Achievement Categories seats are non-convertible and are over & above the normal intake.