Loading...

Processing, please wait...

College Wise Program Wise Seat Matrix

View college-wise programme seat intake details

Important Note

The seat matrix displayed is provided for information purposes only and may be revised/updated by the concerned authority from time to time.

+ (Supernumerary categories, non-convertible)

* (Non-exclusive seats filled strictly on the basis of merit only)

RowIDUniversityCollegeProgrammeAllocation TypeIntake OM
Allotted / Total Seats
OM (Outside)*
Allotted / Total Seats
SC
Allotted / Total Seats
ST Group I
Allotted / Total Seats
ST-II
Allotted / Total Seats
RBA
Allotted / Total Seats
ALC
Allotted / Total Seats
OBC
Allotted / Total Seats
SP+
Allotted / Total Seats
CPF+
Allotted / Total Seats
CDP+
Allotted / Total Seats
NCC+
Allotted / Total Seats
NSS+
Allotted / Total Seats
CL+
Allotted / Total Seats
Orphan Female+
Allotted / Total Seats
Orphan Male+
Allotted / Total Seats
WUE+
Allotted / Total Seats
PH+
Allotted / Total Seats
EWS+
Allotted / Total Seats
KM+
Allotted / Total Seats
SG+
Allotted / Total Seats
PM Care (F)+
Allotted / Total Seats
PM Care (M)+
Allotted / Total Seats
Outside KU+
Allotted / Total Seats
FN+
Allotted / Total Seats
SF+
Allotted / Total Seats
401PARGovernment College for Women Parade Ground JammuBSc AnthropologyWalk-in (First-cum-First-Serve)80 69 / 70 8 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
402PARGovernment College for Women Parade Ground JammuB.Sc Computer ApplicationsIn-Person Counselling40 26 / 27 4 / 4 1 / 1 1 / 1 4 / 4 1 / 1 0 / 0 1 / 1 0 / 2 1 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 1 0 / 2 2 / 4 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
403PARGovernment College for Women Parade Ground JammuBSc BiotechnologyIn-Person Counselling40 25 / 28 4 / 4 2 / 2 1 / 1 1 / 1 2 / 2 0 / 0 2 / 2 0 / 2 1 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 1 0 / 2 0 / 4 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
404PARGovernment College for Women Parade Ground JammuBSc BotanyIn-Person Counselling80 56 / 58 7 / 8 5 / 5 2 / 2 5 / 5 0 / 0 0 / 0 0 / 0 0 / 3 1 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
405PARGovernment College for Women Parade Ground JammuBSc ChemistryWalk-in (First-cum-First-Serve)80 61 / 68 1 / 8 0 / 0 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
406PARGovernment College for Women Parade Ground JammuBachelor of CommerceWalk-in (First-cum-First-Serve)160 131 / 134 14 / 16 6 / 6 0 / 0 0 / 0 0 / 0 0 / 0 3 / 3 0 / 6 0 / 1 0 / 1 0 / 3 0 / 3 0 / 3 0 / 1 0 / 0 0 / 1 0 / 8 0 / 16 1 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
407PARGovernment College for Women Parade Ground JammuBA DogriWalk-in (First-cum-First-Serve)80 26 / 71 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
408PARGovernment College for Women Parade Ground JammuDesign Your Degree (DYD)Walk-in (First-cum-First-Serve)40 29 / 35 3 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 1 0 / 2 0 / 4 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
409PARGovernment College for Women Parade Ground JammuBA EconomicsWalk-in (First-cum-First-Serve)80 56 / 57 6 / 8 5 / 5 2 / 2 2 / 2 1 / 1 0 / 0 2 / 2 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 1 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
410PARGovernment College for Women Parade Ground JammuBA EducationIn-Person Counselling80 49 / 49 8 / 8 6 / 6 8 / 8 5 / 5 0 / 0 0 / 0 3 / 3 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 0 / 8 1 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
411PARGovernment College for Women Parade Ground JammuBA English LiteratureIn-Person Counselling80 43 / 44 8 / 8 6 / 6 8 / 8 3 / 4 3 / 3 0 / 0 5 / 5 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 2 / 4 0 / 8 1 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
412PARGovernment College for Women Parade Ground JammuBSc GeographyWalk-in (First-cum-First-Serve)80 55 / 55 8 / 8 6 / 6 2 / 2 7 / 7 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
413PARGovernment College for Women Parade Ground JammuBA Hindi LiteratureWalk-in (First-cum-First-Serve)80 54 / 62 8 / 8 5 / 5 1 / 1 0 / 0 0 / 0 0 / 0 1 / 1 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
414PARGovernment College for Women Parade Ground JammuBA HistoryIn-Person Counselling80 47 / 50 8 / 8 5 / 5 7 / 7 4 / 5 2 / 2 0 / 0 1 / 1 0 / 3 1 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 0 / 8 1 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
415PARGovernment College for Women Parade Ground JammuBSc Home ScienceWalk-in (First-cum-First-Serve)50 42 / 42 5 / 5 0 / 0 2 / 2 1 / 1 0 / 0 0 / 0 0 / 0 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 1 0 / 3 0 / 5 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
416PARGovernment College for Women Parade Ground JammuBSc MathematicsWalk-in (First-cum-First-Serve)80 26 / 69 4 / 8 0 / 0 0 / 0 0 / 0 1 / 1 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
417PARGovernment College for Women Parade Ground JammuBA Mass Communication and Multimedia ProductionWalk-in (First-cum-First-Serve)30 22 / 22 2 / 3 2 / 2 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 1 0 / 2 0 / 3 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
418PARGovernment College for Women Parade Ground JammuBA MusicWalk-in (First-cum-First-Serve)40 8 / 35 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 1 0 / 2 0 / 4 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
419PARGovernment College for Women Parade Ground JammuBA PhilosophyWalk-in (First-cum-First-Serve)80 63 / 65 8 / 8 3 / 3 1 / 1 0 / 0 0 / 0 0 / 0 1 / 1 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
420PARGovernment College for Women Parade Ground JammuBSc PhysicsWalk-in (First-cum-First-Serve)80 25 / 67 1 / 8 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0 1 / 1 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
421PARGovernment College for Women Parade Ground JammuBA Political ScienceIn-Person Counselling80 40 / 42 8 / 8 6 / 6 5 / 6 7 / 7 4 / 4 0 / 0 5 / 6 0 / 3 1 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 1 / 8 1 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
422PARGovernment College for Women Parade Ground JammuBA PsychologyWalk-in (First-cum-First-Serve)80 56 / 57 8 / 8 4 / 5 3 / 3 0 / 0 1 / 1 0 / 0 4 / 4 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 0 / 8 1 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
423PARGovernment College for Women Parade Ground JammuBA Public AdministrationWalk-in (First-cum-First-Serve)80 61 / 63 8 / 8 4 / 4 1 / 1 1 / 1 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
424PARGovernment College for Women Parade Ground JammuBA Punjabi LiteratureWalk-in (First-cum-First-Serve)80 1 / 71 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
425PARGovernment College for Women Parade Ground JammuBA SanskritWalk-in (First-cum-First-Serve)80 28 / 70 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
426PARGovernment College for Women Parade Ground JammuBA SociologyIn-Person Counselling80 47 / 50 7 / 8 6 / 6 7 / 7 4 / 5 0 / 0 0 / 0 3 / 3 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 0 / 8 1 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
427PARGovernment College for Women Parade Ground JammuBA UrduWalk-in (First-cum-First-Serve)80 20 / 71 2 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
428PARGovernment College for Women Parade Ground JammuBSc ZoologyIn-Person Counselling80 39 / 44 8 / 8 5 / 5 7 / 7 5 / 5 3 / 3 1 / 1 5 / 5 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 1 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
Reservation / Category Legend
Social Categories
OM - Unreserved SC - Schedule Caste ST-I - Scheduled Tribes-1 ST-II - Scheduled Tribes-2 RBA - Resident of Backward Area ALC/IB - Actual Line of Control / IB OBC - Other Backward Classes
Supernumerary Categories
CDP - Children of Defence Personnel CPF - Children of Paramilitary Forces EWS - Economically Weaker Sections FN - Foreign National KM - Kashmiri Migrant PH - PwBD SG - Single Girl Child ORPHAN - Orphan Category PM CARES Ward of University Employee
Achievement Categories
SP - Sports NCC - NCC NSS - NSS CL - Extra-Curricular Activities
Note: Supernumerary and Achievement Categories seats are non-convertible and are over & above the normal intake.