Loading...

Processing, please wait...

College Wise Program Wise Seat Matrix

View college-wise programme seat intake details

Quick Programme Search
Search programme-wise seat matrix by region.
Important Note

The seat matrix displayed is provided for information purposes only and may be revised/updated by the concerned authority from time to time.

+ (Supernumerary categories, non-convertible)

* (Non-exclusive seats filled strictly on the basis of merit only)

RowIDUniversityCollegeProgrammeAllocation TypeIntake OM
Allotted / Total Seats
OM (Outside)*
Allotted / Total Seats
SC
Allotted / Total Seats
ST Group I
Allotted / Total Seats
ST-II
Allotted / Total Seats
RBA
Allotted / Total Seats
ALC
Allotted / Total Seats
OBC
Allotted / Total Seats
SP+
Allotted / Total Seats
CPF+
Allotted / Total Seats
CDP+
Allotted / Total Seats
NCC+
Allotted / Total Seats
NSS+
Allotted / Total Seats
CL+
Allotted / Total Seats
Orphan Female+
Allotted / Total Seats
Orphan Male+
Allotted / Total Seats
WUE+
Allotted / Total Seats
PH+
Allotted / Total Seats
EWS+
Allotted / Total Seats
KM+
Allotted / Total Seats
SG+
Allotted / Total Seats
PM Care (F)+
Allotted / Total Seats
PM Care (M)+
Allotted / Total Seats
Outside KU+
Allotted / Total Seats
FN+
Allotted / Total Seats
SF+
Allotted / Total Seats
401PARGovernment College for Women Parade Ground JammuBSc AnthropologyWalk-in (First-cum-First-Serve)80 67 / 70 8 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
402PARGovernment College for Women Parade Ground JammuB.Sc Computer ApplicationsIn-Person Counselling40 25 / 28 4 / 4 1 / 1 1 / 1 4 / 4 1 / 1 0 / 0 0 / 0 0 / 2 1 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 1 0 / 2 0 / 4 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
403PARGovernment College for Women Parade Ground JammuBSc BiotechnologyIn-Person Counselling40 24 / 30 4 / 4 1 / 2 0 / 0 1 / 1 1 / 1 0 / 0 2 / 2 0 / 2 1 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 1 0 / 2 0 / 4 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
404PARGovernment College for Women Parade Ground JammuBSc BotanyIn-Person Counselling80 52 / 63 5 / 8 3 / 3 1 / 1 3 / 3 0 / 0 0 / 0 0 / 0 0 / 3 1 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
405PARGovernment College for Women Parade Ground JammuBSc ChemistryWalk-in (First-cum-First-Serve)80 59 / 68 1 / 8 0 / 0 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
406PARGovernment College for Women Parade Ground JammuBachelor of CommerceWalk-in (First-cum-First-Serve)160 129 / 135 15 / 16 5 / 5 0 / 0 0 / 0 0 / 0 0 / 0 3 / 3 0 / 6 0 / 1 0 / 1 0 / 3 0 / 3 0 / 3 0 / 1 0 / 0 0 / 1 0 / 8 0 / 16 1 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
407PARGovernment College for Women Parade Ground JammuBA DogriWalk-in (First-cum-First-Serve)80 28 / 71 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
408PARGovernment College for Women Parade Ground JammuDesign Your Degree (DYD)Walk-in (First-cum-First-Serve)40 30 / 35 3 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 1 0 / 2 0 / 4 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
409PARGovernment College for Women Parade Ground JammuBA EconomicsWalk-in (First-cum-First-Serve)80 54 / 57 8 / 8 5 / 5 2 / 2 2 / 2 1 / 1 0 / 0 2 / 2 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 1 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
410PARGovernment College for Women Parade Ground JammuBA EducationIn-Person Counselling80 51 / 52 8 / 8 5 / 5 7 / 7 4 / 4 0 / 0 0 / 0 3 / 3 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 0 / 8 1 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
411PARGovernment College for Women Parade Ground JammuBA English LiteratureIn-Person Counselling80 46 / 50 7 / 8 4 / 4 6 / 6 3 / 3 3 / 3 0 / 0 4 / 4 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 2 / 4 0 / 8 1 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
412PARGovernment College for Women Parade Ground JammuBSc GeographyWalk-in (First-cum-First-Serve)80 55 / 56 8 / 8 6 / 6 2 / 2 6 / 6 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
413PARGovernment College for Women Parade Ground JammuBA Hindi LiteratureWalk-in (First-cum-First-Serve)80 61 / 62 8 / 8 5 / 5 1 / 1 0 / 0 0 / 0 0 / 0 1 / 1 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
414PARGovernment College for Women Parade Ground JammuBA HistoryIn-Person Counselling80 49 / 51 8 / 8 5 / 5 7 / 7 4 / 4 2 / 2 0 / 0 1 / 1 0 / 3 1 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 0 / 8 1 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
415PARGovernment College for Women Parade Ground JammuBSc Home ScienceWalk-in (First-cum-First-Serve)50 42 / 42 5 / 5 0 / 0 2 / 2 1 / 1 0 / 0 0 / 0 0 / 0 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 1 0 / 3 0 / 5 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
416PARGovernment College for Women Parade Ground JammuBSc MathematicsWalk-in (First-cum-First-Serve)80 27 / 69 4 / 8 0 / 0 0 / 0 0 / 0 1 / 1 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
417PARGovernment College for Women Parade Ground JammuBA Mass Communication and Multimedia ProductionWalk-in (First-cum-First-Serve)30 21 / 22 3 / 3 2 / 2 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 1 0 / 2 0 / 3 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
418PARGovernment College for Women Parade Ground JammuBA MusicWalk-in (First-cum-First-Serve)40 12 / 35 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 1 0 / 2 0 / 4 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
419PARGovernment College for Women Parade Ground JammuBA PhilosophyWalk-in (First-cum-First-Serve)80 64 / 65 8 / 8 3 / 3 1 / 1 0 / 0 0 / 0 0 / 0 1 / 1 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
420PARGovernment College for Women Parade Ground JammuBSc PhysicsWalk-in (First-cum-First-Serve)80 24 / 67 1 / 8 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0 1 / 1 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
421PARGovernment College for Women Parade Ground JammuBA Political ScienceIn-Person Counselling80 43 / 43 6 / 8 6 / 6 5 / 5 7 / 7 4 / 4 0 / 0 5 / 5 0 / 3 1 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 1 / 8 1 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
422PARGovernment College for Women Parade Ground JammuBA PsychologyWalk-in (First-cum-First-Serve)80 55 / 57 8 / 8 4 / 4 3 / 3 0 / 0 1 / 1 0 / 0 4 / 4 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 0 / 8 1 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
423PARGovernment College for Women Parade Ground JammuBA Public AdministrationWalk-in (First-cum-First-Serve)80 63 / 64 8 / 8 3 / 3 1 / 1 1 / 1 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
424PARGovernment College for Women Parade Ground JammuBA Punjabi LiteratureWalk-in (First-cum-First-Serve)80 0 / 71 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
425PARGovernment College for Women Parade Ground JammuBA SanskritWalk-in (First-cum-First-Serve)80 30 / 70 1 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
426PARGovernment College for Women Parade Ground JammuBA SociologyIn-Person Counselling80 50 / 53 7 / 8 5 / 5 7 / 7 4 / 4 0 / 0 0 / 0 2 / 2 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 0 / 8 1 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
427PARGovernment College for Women Parade Ground JammuBA UrduWalk-in (First-cum-First-Serve)80 25 / 71 3 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
428PARGovernment College for Women Parade Ground JammuBSc ZoologyIn-Person Counselling80 36 / 48 6 / 8 5 / 5 7 / 7 2 / 2 3 / 3 1 / 1 4 / 4 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 0 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0
Reservation / Category Legend
Social Categories
OM - Unreserved SC - Schedule Caste ST-I - Scheduled Tribes-1 ST-II - Scheduled Tribes-2 RBA - Resident of Backward Area ALC/IB - Actual Line of Control / IB OBC - Other Backward Classes
Supernumerary Categories
CDP - Children of Defence Personnel CPF - Children of Paramilitary Forces EWS - Economically Weaker Sections FN - Foreign National KM - Kashmiri Migrant PH - PwBD SG - Single Girl Child ORPHAN - Orphan Category PM CARES Ward of University Employee
Achievement Categories
SP - Sports NCC - NCC NSS - NSS CL - Extra-Curricular Activities
Note: Supernumerary and Achievement Categories seats are non-convertible and are over & above the normal intake.