Loading...

Processing, please wait...

College Wise Program Wise Seat Matrix

View college-wise programme seat intake details

Important Note

The seat matrix displayed is provided for information purposes only and may be revised/updated by the concerned authority from time to time.

+ (Supernumerary categories, non-convertible)

* (Non-exclusive seats filled strictly on the basis of merit only)

RowIDUniversityCollegeProgrammeAllocation TypeIntake OM
Allotted / Total Seats
OM (Outside)*
Allotted / Total Seats
SC
Allotted / Total Seats
ST Group I
Allotted / Total Seats
ST-II
Allotted / Total Seats
RBA
Allotted / Total Seats
ALC
Allotted / Total Seats
OBC
Allotted / Total Seats
SP+
Allotted / Total Seats
CPF+
Allotted / Total Seats
CDP+
Allotted / Total Seats
NCC+
Allotted / Total Seats
NSS+
Allotted / Total Seats
CL+
Allotted / Total Seats
Orphan Female+
Allotted / Total Seats
Orphan Male+
Allotted / Total Seats
WUE+
Allotted / Total Seats
PH+
Allotted / Total Seats
EWS+
Allotted / Total Seats
KM+
Allotted / Total Seats
SG+
Allotted / Total Seats
PM Care (F)+
Allotted / Total Seats
PM Care (M)+
Allotted / Total Seats
Outside KU+
Allotted / Total Seats
FN+
Allotted / Total Seats
SF+
Allotted / Total Seats
441JUGovernment PG College RajouriBachelor of Commerce With Major in Accounting and FinanceWalk-in (First-cum-First-Serve)80 6 / 71 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
442JUGovernment PG College RajouriBachelor of Arts & Humanties with Major in ArabicWalk-in (First-cum-First-Serve)80 1 / 71 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
443JUGovernment PG College RajouriBachelor of Management with Major in Business ManagementWalk-in (First-cum-First-Serve)80 3 / 71 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
444JUGovernment PG College RajouriBachelor of Science with Major in BiochemistryWalk-in (First-cum-First-Serve)40 4 / 36 1 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 2 0 / 4 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
445JUGovernment PG College RajouriBachelor of Science with Major in BiotechnologyWalk-in (First-cum-First-Serve)40 11 / 36 1 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 2 0 / 4 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
446JUGovernment PG College RajouriBachelor of Science With Major in Information TechnologyWalk-in (First-cum-First-Serve)40 9 / 36 1 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 2 0 / 4 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
447JUGovernment PG College RajouriBachelor of Science with Major in BotanyWalk-in (First-cum-First-Serve)160 42 / 142 9 / 16 0 / 0 1 / 1 1 / 1 0 / 0 0 / 0 0 / 0 0 / 6 0 / 1 0 / 1 0 / 3 0 / 3 0 / 3 0 / 1 0 / 1 0 / 1 0 / 8 0 / 16 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
448JUGovernment PG College RajouriBachelor of Science With Major in Computer ApplicationWalk-in (First-cum-First-Serve)80 17 / 71 2 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
449JUGovernment PG College RajouriBachelor of Science With Major in ChemistryWalk-in (First-cum-First-Serve)80 15 / 71 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
450JUGovernment PG College RajouriBachelor of Social and Behavioral Science With Major in EconomicsWalk-in (First-cum-First-Serve)80 17 / 71 3 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
451JUGovernment PG College RajouriBachelor of Social and Behavioral Science With Major in EducationWalk-in (First-cum-First-Serve)80 18 / 71 5 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
452JUGovernment PG College RajouriBachelor of Arts & Humanities With Major in English/English LiteratureWalk-in (First-cum-First-Serve)120 29 / 107 9 / 12 0 / 0 1 / 1 1 / 1 0 / 0 0 / 0 0 / 0 0 / 5 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 6 0 / 12 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
453JUGovernment PG College RajouriBachelor of Science With Major in GeographyMerit base allocation120 48 / 93 6 / 12 0 / 0 7 / 7 8 / 8 0 / 0 0 / 0 1 / 1 0 / 5 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 6 0 / 12 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
454JUGovernment PG College RajouriBachelor of Science With Major in GeologyWalk-in (First-cum-First-Serve)80 19 / 71 1 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
455JUGovernment PG College RajouriBachelor of Arts & Humanities With Major in HindiWalk-in (First-cum-First-Serve)80 3 / 71 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
456JUGovernment PG College RajouriBachelor of Social and Behavioural Science With Major in HistoryWalk-in (First-cum-First-Serve)120 38 / 109 6 / 12 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 5 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 6 0 / 12 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
457JUGovernment PG College RajouriBachelor of Science With Major in MathematicsWalk-in (First-cum-First-Serve)80 13 / 71 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
458JUGovernment PG College RajouriBachelor of Arts & Humanities With Major in PersianWalk-in (First-cum-First-Serve)80 1 / 71 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
459JUGovernment PG College RajouriBachelor of Social and Behavioural Science With Major in PhilosophyWalk-in (First-cum-First-Serve)80 1 / 71 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
460JUGovernment PG College RajouriBachelor of Science With Major in PhysicsWalk-in (First-cum-First-Serve)80 13 / 71 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
461JUGovernment PG College RajouriBachelor of Social and Behavioural Science With Major in Political ScienceMerit base allocation80 48 / 57 7 / 8 0 / 1 5 / 5 6 / 6 0 / 0 0 / 1 0 / 1 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 1 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
462JUGovernment PG College RajouriBachelor of Arts & Humanities With Major in SanskritWalk-in (First-cum-First-Serve)40 0 / 36 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 2 0 / 4 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
463JUGovernment PG College RajouriBachelor of Social and Behavioural Science With Major in SociologyWalk-in (First-cum-First-Serve)120 45 / 96 6 / 12 0 / 0 6 / 6 7 / 7 0 / 0 0 / 0 0 / 0 0 / 5 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 6 0 / 12 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
464JUGovernment PG College RajouriBachelor of Arts & Humanities With Major in UrduWalk-in (First-cum-First-Serve)120 32 / 109 4 / 12 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 5 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 6 0 / 12 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
465JUGovernment PG College RajouriBachelor of Science With Major in ZoologyMerit base allocation160 46 / 118 11 / 16 0 / 0 11 / 11 13 / 13 0 / 0 1 / 1 0 / 1 0 / 6 0 / 1 0 / 1 0 / 3 0 / 3 0 / 3 0 / 1 0 / 1 0 / 1 0 / 8 0 / 16 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
Reservation / Category Legend
Social Categories
OM - Unreserved SC - Schedule Caste ST-I - Scheduled Tribes-1 ST-II - Scheduled Tribes-2 RBA - Resident of Backward Area ALC/IB - Actual Line of Control / IB OBC - Other Backward Classes
Supernumerary Categories
CDP - Children of Defence Personnel CPF - Children of Paramilitary Forces EWS - Economically Weaker Sections FN - Foreign National KM - Kashmiri Migrant PH - PwBD SG - Single Girl Child ORPHAN - Orphan Category PM CARES Ward of University Employee
Achievement Categories
SP - Sports NCC - NCC NSS - NSS CL - Extra-Curricular Activities
Note: Supernumerary and Achievement Categories seats are non-convertible and are over & above the normal intake.