Loading...

Processing, please wait...

College Wise Program Wise Seat Matrix

View college-wise programme seat intake details

Important Note

The seat matrix displayed is provided for information purposes only and may be revised/updated by the concerned authority from time to time.

+ (Supernumerary categories, non-convertible)

* (Non-exclusive seats filled strictly on the basis of merit only)

RowIDUniversityCollegeProgrammeAllocation TypeIntake OM
Allotted / Total Seats
OM (Outside)*
Allotted / Total Seats
SC
Allotted / Total Seats
ST Group I
Allotted / Total Seats
ST-II
Allotted / Total Seats
RBA
Allotted / Total Seats
ALC
Allotted / Total Seats
OBC
Allotted / Total Seats
SP+
Allotted / Total Seats
CPF+
Allotted / Total Seats
CDP+
Allotted / Total Seats
NCC+
Allotted / Total Seats
NSS+
Allotted / Total Seats
CL+
Allotted / Total Seats
Orphan Female+
Allotted / Total Seats
Orphan Male+
Allotted / Total Seats
WUE+
Allotted / Total Seats
PH+
Allotted / Total Seats
EWS+
Allotted / Total Seats
KM+
Allotted / Total Seats
SG+
Allotted / Total Seats
PM Care (F)+
Allotted / Total Seats
PM Care (M)+
Allotted / Total Seats
Outside KU+
Allotted / Total Seats
FN+
Allotted / Total Seats
SF+
Allotted / Total Seats
2561KUGovernment Degree College BijbeharaKU:BACHELORS (HONOURS) WITH ANTHROPOLOGY AS MAJORWalk-in (First-cum-First-Serve)40 0 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2562KUGovernment Degree College BijbeharaKU:BACHELORS (HONOURS) WITH COMPUTER APPLICATIONS AS MAJORWalk-in (First-cum-First-Serve)40 16 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2563KUGovernment Degree College BijbeharaKU:BACHELORS (HONOURS) WITH BOTANY AS MAJORWalk-in (First-cum-First-Serve)80 14 / 77 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2564KUGovernment Degree College BijbeharaKU:BACHELORS (HONOURS) WITH CHEMISTRY AS MAJORWalk-in (First-cum-First-Serve)80 3 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2565KUGovernment Degree College BijbeharaKU:BACHELORS (HONOURS) WITH ECONOMICS AS MAJORWalk-in (First-cum-First-Serve)160 14 / 158 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 16 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 8 0 / 0
2566KUGovernment Degree College BijbeharaKU:BACHELORS (HONOURS) WITH ENGLISH LITERATURE AS MAJORWalk-in (First-cum-First-Serve)160 6 / 158 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 16 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 8 0 / 0
2567KUGovernment Degree College BijbeharaKU:BACHELORS (HONOURS) WITH HISTORY AS MAJORWalk-in (First-cum-First-Serve)160 17 / 158 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 16 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 8 0 / 0
2568KUGovernment Degree College BijbeharaKU:BACHELORS (HONOURS) WITH KASHMIRI LITERATURE AS MAJORWalk-in (First-cum-First-Serve)40 0 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2569KUGovernment Degree College BijbeharaKU:BACHELORS (HONOURS) WITH POLITICAL SCIENCE AS MAJORMerit base allocation160 81 / 156 2 / 2 0 / 0 0 / 0 0 / 0 2 / 2 0 / 0 0 / 0 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 16 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 8 0 / 0
2919KUGovernment Degree College BijbeharaKU:BACHELORS (HONOURS) WITH URDU LITERATURE AS MAJORWalk-in (First-cum-First-Serve)160 7 / 158 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 16 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 8 0 / 0
1982KUGovernment Degree College BijbeharaKU:BACHELORS (HONOURS) WITH MATHEMATICS/APPLIED MATHEMATICS AS MAJORWalk-in (First-cum-First-Serve)40 1 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
1983KUGovernment Degree College BijbeharaKU:BACHELORS (HONOURS) WITH ARABIC LITERATURE AS MAJORWalk-in (First-cum-First-Serve)40 2 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
1984KUGovernment Degree College BijbeharaKU:BACHELORS (HONOURS) WITH BIO-RESOURCES AS MAJORWalk-in (First-cum-First-Serve)40 0 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
1985KUGovernment Degree College BijbeharaKU:BACHELORS (HONOURS) WITH CLINICAL BIO-CHEMISTRY AS MAJORWalk-in (First-cum-First-Serve)40 2 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
1986KUGovernment Degree College BijbeharaKU:BACHELORS (HONOURS) WITH ACCOUNTING & TAXATION (COMMERCE) AS MAJORWalk-in (First-cum-First-Serve)80 0 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
1987KUGovernment Degree College BijbeharaKU:BACHELORS (HONOURS) WITH EDUCATION AS MAJORWalk-in (First-cum-First-Serve)160 56 / 158 1 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 16 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 8 0 / 0
1988KUGovernment Degree College BijbeharaKU:BACHELORS (HONOURS) WITH GEOGRAPHY AS MAJORWalk-in (First-cum-First-Serve)80 10 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
1989KUGovernment Degree College BijbeharaKU:BACHELORS (HONOURS) WITH ISLAMIC STUDIES AS MAJORWalk-in (First-cum-First-Serve)160 3 / 158 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 16 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 8 0 / 0
1990KUGovernment Degree College BijbeharaKU:BACHELORS (HONOURS) WITH PHYSICS AS MAJORWalk-in (First-cum-First-Serve)40 0 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
1991KUGovernment Degree College BijbeharaKU:BACHELORS (HONOURS) WITH STATISTICS AS MAJORWalk-in (First-cum-First-Serve)40 0 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
1992KUGovernment Degree College BijbeharaKU:BACHELORS (HONOURS) WITH ZOOLOGY AS MAJORWalk-in (First-cum-First-Serve)80 40 / 77 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
Reservation / Category Legend
Social Categories
OM - Unreserved SC - Schedule Caste ST-I - Scheduled Tribes-1 ST-II - Scheduled Tribes-2 RBA - Resident of Backward Area ALC/IB - Actual Line of Control / IB OBC - Other Backward Classes
Supernumerary Categories
CDP - Children of Defence Personnel CPF - Children of Paramilitary Forces EWS - Economically Weaker Sections FN - Foreign National KM - Kashmiri Migrant PH - PwBD SG - Single Girl Child ORPHAN - Orphan Category PM CARES Ward of University Employee
Achievement Categories
SP - Sports NCC - NCC NSS - NSS CL - Extra-Curricular Activities
Note: Supernumerary and Achievement Categories seats are non-convertible and are over & above the normal intake.