Loading...

Processing, please wait...

College Wise Program Wise Seat Matrix

View college-wise programme seat intake details

Important Note

The seat matrix displayed is provided for information purposes only and may be revised/updated by the concerned authority from time to time.

+ (Supernumerary categories, non-convertible)

* (Non-exclusive seats filled strictly on the basis of merit only)

RowIDUniversityCollegeProgrammeAllocation TypeIntake OM
Allotted / Total Seats
OM (Outside)*
Allotted / Total Seats
SC
Allotted / Total Seats
ST Group I
Allotted / Total Seats
ST-II
Allotted / Total Seats
RBA
Allotted / Total Seats
ALC
Allotted / Total Seats
OBC
Allotted / Total Seats
SP+
Allotted / Total Seats
CPF+
Allotted / Total Seats
CDP+
Allotted / Total Seats
NCC+
Allotted / Total Seats
NSS+
Allotted / Total Seats
CL+
Allotted / Total Seats
Orphan Female+
Allotted / Total Seats
Orphan Male+
Allotted / Total Seats
WUE+
Allotted / Total Seats
PH+
Allotted / Total Seats
EWS+
Allotted / Total Seats
KM+
Allotted / Total Seats
SG+
Allotted / Total Seats
PM Care (F)+
Allotted / Total Seats
PM Care (M)+
Allotted / Total Seats
Outside KU+
Allotted / Total Seats
FN+
Allotted / Total Seats
SF+
Allotted / Total Seats
2048KUGovernment Degree College HandwaraKU:BACHELORS (HONOURS) WITH ARABIC LITERATURE AS MAJORWalk-in (First-cum-First-Serve)40 1 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2049KUGovernment Degree College HandwaraKU:BACHELORS (HONOURS) WITH INDIAN MUSIC AS MAJORWalk-in (First-cum-First-Serve)40 0 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2050KUGovernment Degree College HandwaraKU:BACHELORS (HONOURS) WITH BOTANY AS MAJORWalk-in (First-cum-First-Serve)40 18 / 38 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2051KUGovernment Degree College HandwaraKU:BACHELORS (HONOURS) WITH CHEMISTRY AS MAJORWalk-in (First-cum-First-Serve)80 9 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2052KUGovernment Degree College HandwaraKU:BACHELORS (HONOURS) WITH ECONOMICS AS MAJORWalk-in (First-cum-First-Serve)40 22 / 39 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2053KUGovernment Degree College HandwaraKU:BACHELORS (HONOURS) WITH EDUCATION AS MAJORWalk-in (First-cum-First-Serve)80 26 / 78 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2054KUGovernment Degree College HandwaraKU:BACHELORS (HONOURS) WITH GEOGRAPHY AS MAJORWalk-in (First-cum-First-Serve)40 17 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2055KUGovernment Degree College HandwaraKU:BACHELORS (HONOURS) WITH HISTORY AS MAJORWalk-in (First-cum-First-Serve)80 27 / 78 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2056KUGovernment Degree College HandwaraKU:BACHELORS (HONOURS) WITH PERSIAN LITERATURE AS MAJORWalk-in (First-cum-First-Serve)40 0 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2057KUGovernment Degree College HandwaraKU:BACHELORS (HONOURS) WITH URDU LITERATURE AS MAJORWalk-in (First-cum-First-Serve)80 15 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
1809KUGovernment Degree College HandwaraKU:BACHELORS (HONOURS) WITH COMPUTER APPLICATIONS AS MAJORMerit base allocation60 36 / 54 1 / 1 0 / 0 1 / 1 0 / 0 3 / 3 0 / 0 1 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 6 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 0
1824KUGovernment Degree College HandwaraKU:BACHELORS (HONOURS) WITH POLITICAL SCIENCE AS MAJORMerit base allocation80 40 / 70 1 / 1 0 / 0 1 / 1 1 / 1 5 / 5 0 / 0 1 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 1 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
1846KUGovernment Degree College HandwaraKU:BACHELORS (HONOURS) WITH BIO-TECHNOLOGY AS MAJORWalk-in (First-cum-First-Serve)40 17 / 38 1 / 1 0 / 0 0 / 0 0 / 0 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
1847KUGovernment Degree College HandwaraKU:BACHELORS (HONOURS) WITH ZOOLOGY AS MAJORWalk-in (First-cum-First-Serve)60 50 / 58 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 6 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 0
2627KUGovernment Degree College HandwaraKU:BACHELORS (HONOURS) WITH ANTHROPOLOGY AS MAJORWalk-in (First-cum-First-Serve)40 9 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2628KUGovernment Degree College HandwaraKU:BACHELORS (HONOURS) WITH BUSINESS ADMINISTRATION AS MAJORWalk-in (First-cum-First-Serve)40 11 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2629KUGovernment Degree College HandwaraKU:BACHELORS (HONOURS) WITH BIO-CHEMISTRY AS MAJORWalk-in (First-cum-First-Serve)40 11 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2630KUGovernment Degree College HandwaraKU:BACHELORS (HONOURS) WITH CLINICAL BIO-CHEMISTRY AS MAJORWalk-in (First-cum-First-Serve)40 12 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2631KUGovernment Degree College HandwaraKU:BACHELORS (HONOURS) WITH ACCOUNTING & TAXATION (COMMERCE) AS MAJORWalk-in (First-cum-First-Serve)80 12 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2632KUGovernment Degree College HandwaraKU:BACHELORS (HONOURS) WITH ELECTRONICS AS MAJORWalk-in (First-cum-First-Serve)40 0 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2633KUGovernment Degree College HandwaraKU:BACHELORS (HONOURS) WITH ENGLISH LITERATURE AS MAJORWalk-in (First-cum-First-Serve)40 7 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2634KUGovernment Degree College HandwaraKU:BACHELORS (HONOURS) WITH GEOLOGY AS MAJORWalk-in (First-cum-First-Serve)40 2 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2635KUGovernment Degree College HandwaraKU:BACHELORS (HONOURS) WITH KASHMIRI LITERATURE AS MAJORWalk-in (First-cum-First-Serve)40 0 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2636KUGovernment Degree College HandwaraKU:BACHELORS (HONOURS) WITH PHYSICS AS MAJORWalk-in (First-cum-First-Serve)40 3 / 39 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2637KUGovernment Degree College HandwaraKU:BACHELORS (HONOURS) WITH SOCIOLOGY AS MAJORWalk-in (First-cum-First-Serve)80 32 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2047KUGovernment Degree College HandwaraKU:BACHELORS (HONOURS) WITH MATHEMATICS/APPLIED MATHEMATICS AS MAJORWalk-in (First-cum-First-Serve)40 7 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
Reservation / Category Legend
Social Categories
OM - Unreserved SC - Schedule Caste ST-I - Scheduled Tribes-1 ST-II - Scheduled Tribes-2 RBA - Resident of Backward Area ALC/IB - Actual Line of Control / IB OBC - Other Backward Classes
Supernumerary Categories
CDP - Children of Defence Personnel CPF - Children of Paramilitary Forces EWS - Economically Weaker Sections FN - Foreign National KM - Kashmiri Migrant PH - PwBD SG - Single Girl Child ORPHAN - Orphan Category PM CARES Ward of University Employee
Achievement Categories
SP - Sports NCC - NCC NSS - NSS CL - Extra-Curricular Activities
Note: Supernumerary and Achievement Categories seats are non-convertible and are over & above the normal intake.