Loading...

Processing, please wait...

College Wise Program Wise Seat Matrix

View college-wise programme seat intake details

Important Note

The seat matrix displayed is provided for information purposes only and may be revised/updated by the concerned authority from time to time.

+ (Supernumerary categories, non-convertible)

* (Non-exclusive seats filled strictly on the basis of merit only)

RowIDUniversityCollegeProgrammeAllocation TypeIntake OM
Allotted / Total Seats
OM (Outside)*
Allotted / Total Seats
SC
Allotted / Total Seats
ST Group I
Allotted / Total Seats
ST-II
Allotted / Total Seats
RBA
Allotted / Total Seats
ALC
Allotted / Total Seats
OBC
Allotted / Total Seats
SP+
Allotted / Total Seats
CPF+
Allotted / Total Seats
CDP+
Allotted / Total Seats
NCC+
Allotted / Total Seats
NSS+
Allotted / Total Seats
CL+
Allotted / Total Seats
Orphan Female+
Allotted / Total Seats
Orphan Male+
Allotted / Total Seats
WUE+
Allotted / Total Seats
PH+
Allotted / Total Seats
EWS+
Allotted / Total Seats
KM+
Allotted / Total Seats
SG+
Allotted / Total Seats
PM Care (F)+
Allotted / Total Seats
PM Care (M)+
Allotted / Total Seats
Outside KU+
Allotted / Total Seats
FN+
Allotted / Total Seats
SF+
Allotted / Total Seats
927JUGovernment Degree College KathuaBachelor of Commerce With Major in Accounting and FinanceMerit base allocation120 48 / 103 9 / 12 3 / 4 0 / 0 0 / 0 0 / 0 0 / 0 1 / 2 0 / 5 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 6 1 / 12 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
928JUGovernment Degree College KathuaBachelor of Management with Major in Business ManagementMerit base allocation40 23 / 31 3 / 4 0 / 1 0 / 0 1 / 1 0 / 0 0 / 0 3 / 3 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 2 0 / 4 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
929JUGovernment Degree College KathuaBachelor of Science with Major in BiotechnologyWalk-in (First-cum-First-Serve)40 11 / 34 2 / 4 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 2 0 / 4 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
930JUGovernment Degree College KathuaBachelor of Science with Major in BotanyWalk-in (First-cum-First-Serve)80 32 / 65 6 / 8 1 / 2 2 / 2 0 / 0 0 / 0 0 / 0 2 / 2 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
931JUGovernment Degree College KathuaBachelor of Science With Major in Computer ApplicationWalk-in (First-cum-First-Serve)80 44 / 64 2 / 8 3 / 4 0 / 0 0 / 0 0 / 0 0 / 0 2 / 3 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
932JUGovernment Degree College KathuaBachelor of Science With Major in ChemistryWalk-in (First-cum-First-Serve)160 21 / 144 4 / 16 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 6 0 / 1 0 / 1 0 / 3 0 / 3 0 / 3 0 / 1 0 / 1 0 / 1 0 / 8 0 / 16 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
933JUGovernment Degree College KathuaBachelor of Arts & Humanities With Major in DogriWalk-in (First-cum-First-Serve)80 0 / 71 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
934JUGovernment Degree College KathuaBachelor of Social and Behavioral Science With Major in EconomicsWalk-in (First-cum-First-Serve)80 20 / 71 4 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
935JUGovernment Degree College KathuaBachelor of Social and Behavioral Science With Major in EducationWalk-in (First-cum-First-Serve)120 41 / 108 8 / 12 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 5 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 6 0 / 12 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
936JUGovernment Degree College KathuaBachelor of Arts & Humanities With Major in English/English LiteratureMerit base allocation80 42 / 58 7 / 8 4 / 5 3 / 3 0 / 0 1 / 1 0 / 0 3 / 4 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
937JUGovernment Degree College KathuaBachelor of Science With Major in Environmental ScienceWalk-in (First-cum-First-Serve)40 21 / 33 1 / 4 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 1 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 2 0 / 4 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
938JUGovernment Degree College KathuaBachelor of Science With Major in GeographyWalk-in (First-cum-First-Serve)160 71 / 135 9 / 16 3 / 4 1 / 1 0 / 0 1 / 1 0 / 1 1 / 2 0 / 6 1 / 1 0 / 1 0 / 3 0 / 3 0 / 3 0 / 1 0 / 1 0 / 1 0 / 8 0 / 16 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
939JUGovernment Degree College KathuaBachelor of Science With Major in GeologyWalk-in (First-cum-First-Serve)80 8 / 71 1 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
940JUGovernment Degree College KathuaBachelor of Arts & Humanities With Major in HindiWalk-in (First-cum-First-Serve)80 23 / 69 5 / 8 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
941JUGovernment Degree College KathuaBachelor of Social and Behavioural Science With Major in HistoryWalk-in (First-cum-First-Serve)80 22 / 71 3 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
942JUGovernment Degree College KathuaBachelor of Science With Major in Home ScienceWalk-in (First-cum-First-Serve)80 0 / 71 3 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
943JUGovernment Degree College KathuaBachelor of Science With Major in Industrial Fish and fisheriesWalk-in (First-cum-First-Serve)30 2 / 26 1 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 2 0 / 3 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
944JUGovernment Degree College KathuaBachelor of Science With Major in MathematicsWalk-in (First-cum-First-Serve)100 33 / 85 6 / 10 3 / 3 2 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 5 0 / 10 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
945JUGovernment Degree College KathuaBachelor of Social and Behavioural Science With Major in Physical EducationWalk-in (First-cum-First-Serve)40 18 / 32 2 / 4 2 / 3 0 / 0 0 / 0 0 / 0 0 / 0 1 / 1 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 2 0 / 4 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
946JUGovernment Degree College KathuaBachelor of Science With Major in PhysicsWalk-in (First-cum-First-Serve)160 34 / 144 4 / 16 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 6 0 / 1 0 / 1 0 / 3 0 / 3 0 / 3 0 / 1 0 / 1 0 / 1 0 / 8 0 / 16 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
947JUGovernment Degree College KathuaBachelor of Social and Behavioural Science With Major in Political ScienceMerit base allocation80 33 / 62 6 / 8 2 / 3 3 / 3 0 / 0 2 / 2 0 / 0 0 / 1 0 / 3 1 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 1 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
948JUGovernment Degree College KathuaBachelor of Social and Behavioural Science With Major in PsychologyWalk-in (First-cum-First-Serve)80 15 / 71 5 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
949JUGovernment Degree College KathuaBachelor of Arts & Humanities With Major in PunjabiWalk-in (First-cum-First-Serve)80 0 / 71 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
950JUGovernment Degree College KathuaBachelor of Arts & Humanities With Major in SanskritWalk-in (First-cum-First-Serve)80 0 / 71 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
951JUGovernment Degree College KathuaBachelor of Social and Behavioural Science With Major in SociologyWalk-in (First-cum-First-Serve)160 75 / 140 12 / 16 1 / 2 1 / 1 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 1 0 / 1 0 / 3 0 / 3 0 / 3 0 / 1 0 / 1 0 / 1 0 / 8 0 / 16 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
952JUGovernment Degree College KathuaBachelor of Arts & Humanities With Major in UrduWalk-in (First-cum-First-Serve)80 5 / 71 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
953JUGovernment Degree College KathuaBachelor of Science With Major in ZoologyMerit base allocation80 27 / 60 6 / 8 2 / 3 2 / 2 2 / 2 1 / 1 0 / 1 1 / 2 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 2 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
Reservation / Category Legend
Social Categories
OM - Unreserved SC - Schedule Caste ST-I - Scheduled Tribes-1 ST-II - Scheduled Tribes-2 RBA - Resident of Backward Area ALC/IB - Actual Line of Control / IB OBC - Other Backward Classes
Supernumerary Categories
CDP - Children of Defence Personnel CPF - Children of Paramilitary Forces EWS - Economically Weaker Sections FN - Foreign National KM - Kashmiri Migrant PH - PwBD SG - Single Girl Child ORPHAN - Orphan Category PM CARES Ward of University Employee
Achievement Categories
SP - Sports NCC - NCC NSS - NSS CL - Extra-Curricular Activities
Note: Supernumerary and Achievement Categories seats are non-convertible and are over & above the normal intake.