Loading...

Processing, please wait...

College Wise Program Wise Seat Matrix

View college-wise programme seat intake details

Important Note

The seat matrix displayed is provided for information purposes only and may be revised/updated by the concerned authority from time to time.

+ (Supernumerary categories, non-convertible)

* (Non-exclusive seats filled strictly on the basis of merit only)

RowIDUniversityCollegeProgrammeAllocation TypeIntake OM
Allotted / Total Seats
OM (Outside)*
Allotted / Total Seats
SC
Allotted / Total Seats
ST Group I
Allotted / Total Seats
ST-II
Allotted / Total Seats
RBA
Allotted / Total Seats
ALC
Allotted / Total Seats
OBC
Allotted / Total Seats
SP+
Allotted / Total Seats
CPF+
Allotted / Total Seats
CDP+
Allotted / Total Seats
NCC+
Allotted / Total Seats
NSS+
Allotted / Total Seats
CL+
Allotted / Total Seats
Orphan Female+
Allotted / Total Seats
Orphan Male+
Allotted / Total Seats
WUE+
Allotted / Total Seats
PH+
Allotted / Total Seats
EWS+
Allotted / Total Seats
KM+
Allotted / Total Seats
SG+
Allotted / Total Seats
PM Care (F)+
Allotted / Total Seats
PM Care (M)+
Allotted / Total Seats
Outside KU+
Allotted / Total Seats
FN+
Allotted / Total Seats
SF+
Allotted / Total Seats
2080KUGovernment Degree College PamporeKU:BACHELORS (HONOURS) WITH MATHEMATICS/APPLIED MATHEMATICS AS MAJORWalk-in (First-cum-First-Serve)40 1 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2081KUGovernment Degree College PamporeKU:BACHELORS (HONOURS) WITH INDIAN MUSIC AS MAJORWalk-in (First-cum-First-Serve)40 0 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2082KUGovernment Degree College PamporeKU:BACHELORS (HONOURS) WITH CHEMISTRY AS MAJORWalk-in (First-cum-First-Serve)80 0 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2083KUGovernment Degree College PamporeKU:BACHELORS (HONOURS) WITH ECONOMICS AS MAJORWalk-in (First-cum-First-Serve)80 8 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2084KUGovernment Degree College PamporeKU:BACHELORS (HONOURS) WITH ENGLISH LITERATURE AS MAJORWalk-in (First-cum-First-Serve)80 3 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2085KUGovernment Degree College PamporeKU:BACHELORS (HONOURS) WITH GEOGRAPHY AS MAJORWalk-in (First-cum-First-Serve)80 18 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2086KUGovernment Degree College PamporeKU:BACHELORS (HONOURS) WITH ISLAMIC STUDIES AS MAJORWalk-in (First-cum-First-Serve)160 7 / 158 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 16 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 8 0 / 0
2087KUGovernment Degree College PamporeKU:BACHELORS (HONOURS) WITH POLITICAL SCIENCE AS MAJORWalk-in (First-cum-First-Serve)80 36 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2088KUGovernment Degree College PamporeKU:BACHELORS (HONOURS) WITH SOCIOLOGY AS MAJORWalk-in (First-cum-First-Serve)160 22 / 158 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 16 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 8 0 / 0
2089KUGovernment Degree College PamporeKU:BACHELORS (HONOURS) WITH ZOOLOGY AS MAJORWalk-in (First-cum-First-Serve)80 19 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2657KUGovernment Degree College PamporeKU:BACHELORS (HONOURS) WITH ARABIC LITERATURE AS MAJORWalk-in (First-cum-First-Serve)40 1 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2658KUGovernment Degree College PamporeKU:BACHELORS (HONOURS) WITH BOTANY AS MAJORWalk-in (First-cum-First-Serve)40 0 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2659KUGovernment Degree College PamporeKU:BACHELORS (HONOURS) WITH ACCOUNTING & TAXATION (COMMERCE) AS MAJORWalk-in (First-cum-First-Serve)50 8 / 49 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 5 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 0
2660KUGovernment Degree College PamporeKU:BACHELORS (HONOURS) WITH EDUCATION AS MAJORWalk-in (First-cum-First-Serve)160 21 / 158 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 16 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 8 0 / 0
2661KUGovernment Degree College PamporeKU:BACHELORS (HONOURS) WITH ENVIRONMENTAL SCIENCE AS MAJORWalk-in (First-cum-First-Serve)80 4 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2662KUGovernment Degree College PamporeKU:BACHELORS (HONOURS) WITH HISTORY AS MAJORWalk-in (First-cum-First-Serve)80 2 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2663KUGovernment Degree College PamporeKU:BACHELORS (HONOURS) WITH KASHMIRI LITERATURE AS MAJORWalk-in (First-cum-First-Serve)40 0 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2664KUGovernment Degree College PamporeKU:BACHELORS (HONOURS) WITH PSYCHOLOGY AS MAJORWalk-in (First-cum-First-Serve)80 1 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2665KUGovernment Degree College PamporeKU:BACHELORS (HONOURS) WITH URDU LITERATURE AS MAJORWalk-in (First-cum-First-Serve)160 13 / 158 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 16 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 8 0 / 0
Reservation / Category Legend
Social Categories
OM - Unreserved SC - Schedule Caste ST-I - Scheduled Tribes-1 ST-II - Scheduled Tribes-2 RBA - Resident of Backward Area ALC/IB - Actual Line of Control / IB OBC - Other Backward Classes
Supernumerary Categories
CDP - Children of Defence Personnel CPF - Children of Paramilitary Forces EWS - Economically Weaker Sections FN - Foreign National KM - Kashmiri Migrant PH - PwBD SG - Single Girl Child ORPHAN - Orphan Category PM CARES Ward of University Employee
Achievement Categories
SP - Sports NCC - NCC NSS - NSS CL - Extra-Curricular Activities
Note: Supernumerary and Achievement Categories seats are non-convertible and are over & above the normal intake.