Loading...

Processing, please wait...

College Wise Program Wise Seat Matrix

View college-wise programme seat intake details

Important Note

The seat matrix displayed is provided for information purposes only and may be revised/updated by the concerned authority from time to time.

+ (Supernumerary categories, non-convertible)

* (Non-exclusive seats filled strictly on the basis of merit only)

RowIDUniversityCollegeProgrammeAllocation TypeIntake OM
Allotted / Total Seats
OM (Outside)*
Allotted / Total Seats
SC
Allotted / Total Seats
ST Group I
Allotted / Total Seats
ST-II
Allotted / Total Seats
RBA
Allotted / Total Seats
ALC
Allotted / Total Seats
OBC
Allotted / Total Seats
SP+
Allotted / Total Seats
CPF+
Allotted / Total Seats
CDP+
Allotted / Total Seats
NCC+
Allotted / Total Seats
NSS+
Allotted / Total Seats
CL+
Allotted / Total Seats
Orphan Female+
Allotted / Total Seats
Orphan Male+
Allotted / Total Seats
WUE+
Allotted / Total Seats
PH+
Allotted / Total Seats
EWS+
Allotted / Total Seats
KM+
Allotted / Total Seats
SG+
Allotted / Total Seats
PM Care (F)+
Allotted / Total Seats
PM Care (M)+
Allotted / Total Seats
Outside KU+
Allotted / Total Seats
FN+
Allotted / Total Seats
SF+
Allotted / Total Seats
1292JUGovernment Degree College ThanamandiBachelor of Arts & Humanties with Major in ArabicWalk-in (First-cum-First-Serve)80 0 / 71 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1293JUGovernment Degree College ThanamandiBachelor of Science with Major in BotanyWalk-in (First-cum-First-Serve)80 13 / 71 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1294JUGovernment Degree College ThanamandiBachelor of Social and Behavioral Science With Major in EconomicsWalk-in (First-cum-First-Serve)80 5 / 71 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1295JUGovernment Degree College ThanamandiBachelor of Arts & Humanities With Major in English/English LiteratureWalk-in (First-cum-First-Serve)80 5 / 71 1 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1296JUGovernment Degree College ThanamandiBachelor of Science With Major in Environmental ScienceWalk-in (First-cum-First-Serve)40 6 / 36 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 2 0 / 4 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1297JUGovernment Degree College ThanamandiBachelor of Science With Major in GeographyWalk-in (First-cum-First-Serve)80 23 / 71 3 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1298JUGovernment Degree College ThanamandiBachelor of Social and Behavioural Science With Major in Islamic StudiesWalk-in (First-cum-First-Serve)80 8 / 71 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1299JUGovernment Degree College ThanamandiBachelor of Arts & Humanities With Major in KashmiriWalk-in (First-cum-First-Serve)80 0 / 71 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1300JUGovernment Degree College ThanamandiBachelor of Social and Behavioural Science With Major in Political ScienceWalk-in (First-cum-First-Serve)80 24 / 71 4 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1301JUGovernment Degree College ThanamandiBachelor of Arts & Humanities With Major in UrduWalk-in (First-cum-First-Serve)80 16 / 71 2 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1302JUGovernment Degree College ThanamandiBachelor of Science With Major in ZoologyWalk-in (First-cum-First-Serve)80 17 / 71 2 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
2878JUGovernment Degree College ThanamandiBachelor of Science With Major in ChemistryWalk-in (First-cum-First-Serve)80 2 / 71 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
2879JUGovernment Degree College ThanamandiBachelor of Social and Behavioral Science With Major in EducationWalk-in (First-cum-First-Serve)80 9 / 71 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
2880JUGovernment Degree College ThanamandiBachelor of Science With Major in MathematicsWalk-in (First-cum-First-Serve)80 4 / 71 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
2881JUGovernment Degree College ThanamandiBachelor of Science With Major in PhysicsWalk-in (First-cum-First-Serve)80 1 / 71 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
Reservation / Category Legend
Social Categories
OM - Unreserved SC - Schedule Caste ST-I - Scheduled Tribes-1 ST-II - Scheduled Tribes-2 RBA - Resident of Backward Area ALC/IB - Actual Line of Control / IB OBC - Other Backward Classes
Supernumerary Categories
CDP - Children of Defence Personnel CPF - Children of Paramilitary Forces EWS - Economically Weaker Sections FN - Foreign National KM - Kashmiri Migrant PH - PwBD SG - Single Girl Child ORPHAN - Orphan Category PM CARES Ward of University Employee
Achievement Categories
SP - Sports NCC - NCC NSS - NSS CL - Extra-Curricular Activities
Note: Supernumerary and Achievement Categories seats are non-convertible and are over & above the normal intake.