Loading...

Processing, please wait...

College Wise Program Wise Seat Matrix

View college-wise programme seat intake details

Important Note

The seat matrix displayed is provided for information purposes only and may be revised/updated by the concerned authority from time to time.

+ (Supernumerary categories, non-convertible)

* (Non-exclusive seats filled strictly on the basis of merit only)

RowIDUniversityCollegeProgrammeAllocation TypeIntake OM
Allotted / Total Seats
OM (Outside)*
Allotted / Total Seats
SC
Allotted / Total Seats
ST Group I
Allotted / Total Seats
ST-II
Allotted / Total Seats
RBA
Allotted / Total Seats
ALC
Allotted / Total Seats
OBC
Allotted / Total Seats
SP+
Allotted / Total Seats
CPF+
Allotted / Total Seats
CDP+
Allotted / Total Seats
NCC+
Allotted / Total Seats
NSS+
Allotted / Total Seats
CL+
Allotted / Total Seats
Orphan Female+
Allotted / Total Seats
Orphan Male+
Allotted / Total Seats
WUE+
Allotted / Total Seats
PH+
Allotted / Total Seats
EWS+
Allotted / Total Seats
KM+
Allotted / Total Seats
SG+
Allotted / Total Seats
PM Care (F)+
Allotted / Total Seats
PM Care (M)+
Allotted / Total Seats
Outside KU+
Allotted / Total Seats
FN+
Allotted / Total Seats
SF+
Allotted / Total Seats
1325JUGovernment Degree College UdhampurBachelor of Commerce With Major in Accounting and FinanceMerit base allocation80 53 / 60 8 / 8 6 / 6 1 / 1 0 / 0 2 / 2 0 / 0 1 / 2 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 1 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1326JUGovernment Degree College UdhampurBachelor of Management with Major in Business ManagementMerit base allocation40 26 / 30 4 / 4 2 / 3 0 / 0 0 / 0 0 / 0 0 / 0 2 / 3 0 / 2 1 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 2 0 / 4 1 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1327JUGovernment Degree College UdhampurBachelor of Science with Major in BiotechnologyWalk-in (First-cum-First-Serve)40 14 / 35 2 / 4 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 2 0 / 4 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1328JUGovernment Degree College UdhampurBachelor of Science with Major in BotanyWalk-in (First-cum-First-Serve)60 26 / 45 2 / 6 2 / 3 2 / 2 0 / 0 2 / 2 0 / 0 1 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 3 0 / 6 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1329JUGovernment Degree College UdhampurBachelor of Science With Major in Computer ApplicationMerit base allocation40 23 / 30 4 / 4 3 / 3 1 / 1 0 / 0 1 / 1 0 / 0 0 / 1 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 2 0 / 4 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1330JUGovernment Degree College UdhampurBachelor of Science With Major in ChemistryWalk-in (First-cum-First-Serve)80 22 / 70 3 / 8 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1331JUGovernment Degree College UdhampurBachelor of Arts & Humanities With Major in DogriWalk-in (First-cum-First-Serve)80 10 / 71 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1332JUGovernment Degree College UdhampurBachelor of Social and Behavioral Science With Major in EconomicsWalk-in (First-cum-First-Serve)80 35 / 70 5 / 8 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1333JUGovernment Degree College UdhampurBachelor of Science With Major in ElectronicsWalk-in (First-cum-First-Serve)40 2 / 36 1 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 2 0 / 4 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1334JUGovernment Degree College UdhampurBachelor of Social and Behavioral Science With Major in EducationMerit base allocation80 51 / 61 7 / 8 2 / 3 5 / 5 0 / 0 0 / 0 0 / 0 2 / 2 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1335JUGovernment Degree College UdhampurBachelor of Arts & Humanities With Major in English/English LiteratureMerit base allocation160 61 / 128 12 / 16 10 / 11 4 / 4 0 / 0 0 / 0 0 / 0 1 / 1 0 / 6 0 / 1 0 / 1 0 / 3 0 / 3 0 / 3 0 / 1 0 / 1 0 / 1 0 / 8 1 / 16 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1336JUGovernment Degree College UdhampurBachelor of Science With Major in GeographyMerit base allocation80 49 / 57 8 / 8 4 / 5 4 / 4 0 / 0 2 / 2 0 / 0 3 / 3 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1337JUGovernment Degree College UdhampurBachelor of Science With Major in GeologyWalk-in (First-cum-First-Serve)60 22 / 53 3 / 6 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 3 0 / 6 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1338JUGovernment Degree College UdhampurBachelor of Arts & Humanities With Major in HindiWalk-in (First-cum-First-Serve)80 20 / 70 5 / 8 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1339JUGovernment Degree College UdhampurBachelor of Social and Behavioural Science With Major in HistoryWalk-in (First-cum-First-Serve)120 50 / 104 9 / 12 3 / 4 0 / 0 0 / 0 0 / 0 0 / 0 1 / 1 0 / 5 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 6 0 / 12 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1340JUGovernment Degree College UdhampurBachelor of Science With Major in MathematicsWalk-in (First-cum-First-Serve)80 47 / 67 7 / 8 1 / 2 0 / 0 0 / 0 1 / 1 0 / 0 1 / 1 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1341JUGovernment Degree College UdhampurBachelor of Arts & Humanities With Major in MusicWalk-in (First-cum-First-Serve)40 11 / 35 3 / 4 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 2 0 / 4 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1342JUGovernment Degree College UdhampurBachelor of Social and Behavioural Science With Major in Public AdminstrationWalk-in (First-cum-First-Serve)80 31 / 71 1 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1343JUGovernment Degree College UdhampurBachelor of Social and Behavioural Science With Major in PhilosophyWalk-in (First-cum-First-Serve)80 4 / 70 1 / 8 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1344JUGovernment Degree College UdhampurBachelor of Science With Major in PhysicsWalk-in (First-cum-First-Serve)80 23 / 70 5 / 8 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1345JUGovernment Degree College UdhampurBachelor of Social and Behavioural Science With Major in Political ScienceMerit base allocation120 72 / 87 12 / 12 10 / 10 9 / 9 0 / 0 1 / 1 0 / 0 2 / 2 0 / 5 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 6 2 / 12 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1346JUGovernment Degree College UdhampurBachelor of Social and Behavioural Science With Major in PsychologyWalk-in (First-cum-First-Serve)80 25 / 71 7 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1347JUGovernment Degree College UdhampurBachelor of Science With Major in SericultureWalk-in (First-cum-First-Serve)40 9 / 35 0 / 4 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 2 0 / 4 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1348JUGovernment Degree College UdhampurBachelor of Social and Behavioural Science With Major in SociologyMerit base allocation80 43 / 58 7 / 8 5 / 6 2 / 2 0 / 0 2 / 2 0 / 0 2 / 3 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1349JUGovernment Degree College UdhampurBachelor of Science With Major in StatisticsWalk-in (First-cum-First-Serve)60 2 / 54 1 / 6 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 3 0 / 6 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1350JUGovernment Degree College UdhampurBachelor of Arts & Humanities With Major in UrduWalk-in (First-cum-First-Serve)80 11 / 71 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1351JUGovernment Degree College UdhampurBachelor of Science With Major in ZoologyMerit base allocation60 27 / 43 5 / 6 3 / 4 5 / 5 0 / 0 2 / 2 0 / 0 0 / 0 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 3 0 / 6 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
Reservation / Category Legend
Social Categories
OM - Unreserved SC - Schedule Caste ST-I - Scheduled Tribes-1 ST-II - Scheduled Tribes-2 RBA - Resident of Backward Area ALC/IB - Actual Line of Control / IB OBC - Other Backward Classes
Supernumerary Categories
CDP - Children of Defence Personnel CPF - Children of Paramilitary Forces EWS - Economically Weaker Sections FN - Foreign National KM - Kashmiri Migrant PH - PwBD SG - Single Girl Child ORPHAN - Orphan Category PM CARES Ward of University Employee
Achievement Categories
SP - Sports NCC - NCC NSS - NSS CL - Extra-Curricular Activities
Note: Supernumerary and Achievement Categories seats are non-convertible and are over & above the normal intake.