Loading...

Processing, please wait...

College Wise Program Wise Seat Matrix

View college-wise programme seat intake details

Important Note

The seat matrix displayed is provided for information purposes only and may be revised/updated by the concerned authority from time to time.

+ (Supernumerary categories, non-convertible)

* (Non-exclusive seats filled strictly on the basis of merit only)

RowIDUniversityCollegeProgrammeIntake OM
Consumed / Total Seats
OM (Outside)*
Consumed / Total Seats
SC
Consumed / Total Seats
ST Group I
Consumed / Total Seats
ST-II
Consumed / Total Seats
RBA
Consumed / Total Seats
ALC
Consumed / Total Seats
OBC
Consumed / Total Seats
SP+
Consumed / Total Seats
CPF+
Consumed / Total Seats
CDP+
Consumed / Total Seats
NCC+
Consumed / Total Seats
NSS+
Consumed / Total Seats
CL+
Consumed / Total Seats
Orphan Female+
Consumed / Total Seats
Orphan Male+
Consumed / Total Seats
WUE+
Consumed / Total Seats
PH+
Consumed / Total Seats
EWS+
Consumed / Total Seats
KM+
Consumed / Total Seats
SG+
Consumed / Total Seats
PM Care (F)+
Consumed / Total Seats
PM Care (M)+
Consumed / Total Seats
Outside KU+
Consumed / Total Seats
FN+
Consumed / Total Seats
SF+
Consumed / Total Seats
1325JUGovernment Degree College UdhampurBachelor of Commerce With Major in Accounting and Finance80 0 / 32 0 / 8 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 0 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1326JUGovernment Degree College UdhampurBachelor of Management with Major in Business Management40 0 / 16 0 / 4 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 2 0 / 4 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1327JUGovernment Degree College UdhampurBachelor of Science with Major in Biotechnology40 0 / 16 0 / 4 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 2 0 / 4 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1328JUGovernment Degree College UdhampurBachelor of Science with Major in Botany60 0 / 24 0 / 6 0 / 5 0 / 6 0 / 6 0 / 6 0 / 2 0 / 5 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 3 0 / 6 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1329JUGovernment Degree College UdhampurBachelor of Science With Major in Computer Application40 0 / 16 0 / 4 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 2 0 / 4 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1330JUGovernment Degree College UdhampurBachelor of Science With Major in Chemistry80 0 / 32 0 / 8 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 0 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1331JUGovernment Degree College UdhampurBachelor of Arts & Humanities With Major in Dogri80 0 / 32 0 / 8 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 0 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1332JUGovernment Degree College UdhampurBachelor of Social and Behavioral Science With Major in Economics80 0 / 32 0 / 8 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 0 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1333JUGovernment Degree College UdhampurBachelor of Science With Major in Electronics40 0 / 16 0 / 4 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 2 0 / 4 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1334JUGovernment Degree College UdhampurBachelor of Social and Behavioral Science With Major in Education80 0 / 32 0 / 8 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 0 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1335JUGovernment Degree College UdhampurBachelor of Arts & Humanities With Major in English/English Literature160 0 / 64 0 / 16 0 / 13 0 / 16 0 / 16 0 / 16 0 / 6 0 / 13 0 / 6 0 / 1 0 / 1 0 / 3 0 / 3 0 / 3 0 / 1 0 / 1 0 / 0 0 / 8 0 / 16 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1336JUGovernment Degree College UdhampurBachelor of Science With Major in Geography80 0 / 32 0 / 8 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 0 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1337JUGovernment Degree College UdhampurBachelor of Science With Major in Geology60 0 / 24 0 / 6 0 / 5 0 / 6 0 / 6 0 / 6 0 / 2 0 / 5 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 3 0 / 6 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1338JUGovernment Degree College UdhampurBachelor of Arts & Humanities With Major in Hindi80 0 / 32 0 / 8 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 0 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1339JUGovernment Degree College UdhampurBachelor of Social and Behavioural Science With Major in History120 0 / 48 0 / 12 0 / 10 0 / 12 0 / 12 0 / 12 0 / 5 0 / 10 0 / 5 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 0 0 / 6 0 / 12 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1340JUGovernment Degree College UdhampurBachelor of Science With Major in Mathematics80 0 / 32 0 / 8 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 0 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1341JUGovernment Degree College UdhampurBachelor of Arts & Humanities With Major in Music40 0 / 16 0 / 4 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 2 0 / 4 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1342JUGovernment Degree College UdhampurBachelor of Social and Behavioural Science With Major in Public Adminstration80 0 / 32 0 / 8 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 0 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1343JUGovernment Degree College UdhampurBachelor of Social and Behavioural Science With Major in Philosophy80 0 / 32 0 / 8 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 0 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1344JUGovernment Degree College UdhampurBachelor of Science With Major in Physics80 0 / 32 0 / 8 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 0 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1345JUGovernment Degree College UdhampurBachelor of Social and Behavioural Science With Major in Political Science120 0 / 48 0 / 12 0 / 10 0 / 12 0 / 12 0 / 12 0 / 5 0 / 10 0 / 5 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 0 0 / 6 0 / 12 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1346JUGovernment Degree College UdhampurBachelor of Social and Behavioural Science With Major in Psychology80 0 / 32 0 / 8 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 0 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1347JUGovernment Degree College UdhampurBachelor of Science With Major in Sericulture40 0 / 16 0 / 4 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 2 0 / 4 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1348JUGovernment Degree College UdhampurBachelor of Social and Behavioural Science With Major in Sociology80 0 / 32 0 / 8 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 0 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1349JUGovernment Degree College UdhampurBachelor of Science With Major in Statistics60 0 / 24 0 / 6 0 / 5 0 / 6 0 / 6 0 / 6 0 / 2 0 / 5 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 3 0 / 6 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1350JUGovernment Degree College UdhampurBachelor of Arts & Humanities With Major in Urdu80 0 / 32 0 / 8 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 3 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 1 0 / 1 0 / 0 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1351JUGovernment Degree College UdhampurBachelor of Science With Major in Zoology60 0 / 24 0 / 6 0 / 5 0 / 6 0 / 6 0 / 6 0 / 2 0 / 5 0 / 2 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 3 0 / 6 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
Reservation / Category Legend
Social Categories
OM - Unreserved SC - Schedule Caste ST-I - Scheduled Tribes-1 ST-II - Scheduled Tribes-2 RBA - Resident of Backward Area ALC/IB - Actual Line of Control / IB OBC - Other Backward Classes
Supernumerary Categories
CDP - Children of Defence Personnel CPF - Children of Paramilitary Forces EWS - Economically Weaker Sections FN - Foreign National KM - Kashmiri Migrant PH - PwBD SG - Single Girl Child ORPHAN - Orphan Category PM CARES Ward of University Employee
Achievement Categories
SP - Sports NCC - NCC NSS - NSS CL - Extra-Curricular Activities
Note: Supernumerary and Achievement Categories seats are non-convertible and are over & above the normal intake.