Loading...

Processing, please wait...

College Wise Program Wise Seat Matrix

View college-wise programme seat intake details

Important Note

The seat matrix displayed is provided for information purposes only and may be revised/updated by the concerned authority from time to time.

+ (Supernumerary categories, non-convertible)

* (Non-exclusive seats filled strictly on the basis of merit only)

RowIDUniversityCollegeProgrammeAllocation TypeIntake OM
Allotted / Total Seats
OM (Outside)*
Allotted / Total Seats
SC
Allotted / Total Seats
ST Group I
Allotted / Total Seats
ST-II
Allotted / Total Seats
RBA
Allotted / Total Seats
ALC
Allotted / Total Seats
OBC
Allotted / Total Seats
SP+
Allotted / Total Seats
CPF+
Allotted / Total Seats
CDP+
Allotted / Total Seats
NCC+
Allotted / Total Seats
NSS+
Allotted / Total Seats
CL+
Allotted / Total Seats
Orphan Female+
Allotted / Total Seats
Orphan Male+
Allotted / Total Seats
WUE+
Allotted / Total Seats
PH+
Allotted / Total Seats
EWS+
Allotted / Total Seats
KM+
Allotted / Total Seats
SG+
Allotted / Total Seats
PM Care (F)+
Allotted / Total Seats
PM Care (M)+
Allotted / Total Seats
Outside KU+
Allotted / Total Seats
FN+
Allotted / Total Seats
SF+
Allotted / Total Seats
2183KUGovernment Women College Nawakadal SrinagarKU:BACHELORS (HONOURS) WITH ARABIC LITERATURE AS MAJORWalk-in (First-cum-First-Serve)40 0 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2184KUGovernment Women College Nawakadal SrinagarKU:BACHELORS (HONOURS) WITH COMPUTER APPLICATIONS AS MAJORMerit base allocation40 23 / 38 1 / 1 0 / 0 0 / 0 0 / 0 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2185KUGovernment Women College Nawakadal SrinagarKU:BACHELORS (HONOURS) WITH INDIAN MUSIC AS MAJORWalk-in (First-cum-First-Serve)80 0 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2186KUGovernment Women College Nawakadal SrinagarKU:BACHELORS (HONOURS) WITH BOTANY AS MAJORWalk-in (First-cum-First-Serve)80 1 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2187KUGovernment Women College Nawakadal SrinagarKU:BACHELORS (HONOURS) WITH CHEMISTRY AS MAJORWalk-in (First-cum-First-Serve)80 1 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2188KUGovernment Women College Nawakadal SrinagarKU:BACHELORS (HONOURS) WITH COMMERCE (FINANCE) AS MAJORWalk-in (First-cum-First-Serve)80 1 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2189KUGovernment Women College Nawakadal SrinagarKU:BACHELORS (HONOURS) WITH EDUCATION AS MAJORWalk-in (First-cum-First-Serve)160 9 / 158 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 16 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 8 0 / 0
2190KUGovernment Women College Nawakadal SrinagarKU:BACHELORS (HONOURS) WITH ENVIRONMENTAL SCIENCE AS MAJORWalk-in (First-cum-First-Serve)80 1 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2191KUGovernment Women College Nawakadal SrinagarKU:BACHELORS (HONOURS) WITH HINDI LITERATURE AS MAJORWalk-in (First-cum-First-Serve)40 0 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2192KUGovernment Women College Nawakadal SrinagarKU:BACHELORS (HONOURS) WITH HOME SCIENCE AS MAJORWalk-in (First-cum-First-Serve)80 3 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2193KUGovernment Women College Nawakadal SrinagarKU:BACHELORS (HONOURS) WITH KASHMIRI LITERATURE AS MAJORWalk-in (First-cum-First-Serve)40 0 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2194KUGovernment Women College Nawakadal SrinagarKU:BACHELORS (HONOURS) WITH PERSIAN LITERATURE AS MAJORWalk-in (First-cum-First-Serve)40 1 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2195KUGovernment Women College Nawakadal SrinagarKU:BACHELORS (HONOURS) WITH PSYCHOLOGY AS MAJORMerit base allocation80 40 / 77 1 / 1 0 / 0 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2196KUGovernment Women College Nawakadal SrinagarKU:BACHELORS (HONOURS) WITH STATISTICS AS MAJORWalk-in (First-cum-First-Serve)40 0 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2197KUGovernment Women College Nawakadal SrinagarKU:BACHELORS (HONOURS) WITH URDU LITERATURE AS MAJORWalk-in (First-cum-First-Serve)160 0 / 158 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 16 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 8 0 / 0
2758KUGovernment Women College Nawakadal SrinagarKU:BACHELORS (HONOURS) WITH MATHEMATICS/APPLIED MATHEMATICS AS MAJORWalk-in (First-cum-First-Serve)80 3 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2759KUGovernment Women College Nawakadal SrinagarKU:BACHELORS (HONOURS) WITH BUSINESS ADMINISTRATION AS MAJORWalk-in (First-cum-First-Serve)40 20 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2760KUGovernment Women College Nawakadal SrinagarKU:BACHELORS (HONOURS) WITH BIO-CHEMISTRY AS MAJORWalk-in (First-cum-First-Serve)40 3 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2761KUGovernment Women College Nawakadal SrinagarKU:BACHELORS (HONOURS) WITH BIO-TECHNOLOGY AS MAJORWalk-in (First-cum-First-Serve)40 16 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2762KUGovernment Women College Nawakadal SrinagarKU:BACHELORS (HONOURS) WITH CLINICAL BIO-CHEMISTRY AS MAJORWalk-in (First-cum-First-Serve)40 6 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2763KUGovernment Women College Nawakadal SrinagarKU:BACHELORS (HONOURS) WITH ACCOUNTING & TAXATION (COMMERCE) AS MAJORWalk-in (First-cum-First-Serve)80 5 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2764KUGovernment Women College Nawakadal SrinagarKU:BACHELORS (HONOURS) WITH ECONOMICS AS MAJORWalk-in (First-cum-First-Serve)40 0 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2765KUGovernment Women College Nawakadal SrinagarKU:BACHELORS (HONOURS) WITH ENGLISH LITERATURE AS MAJORWalk-in (First-cum-First-Serve)80 2 / 78 1 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2766KUGovernment Women College Nawakadal SrinagarKU:BACHELORS (HONOURS) WITH GEOGRAPHY AS MAJORWalk-in (First-cum-First-Serve)40 0 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2767KUGovernment Women College Nawakadal SrinagarKU:BACHELORS (HONOURS) WITH HISTORY AS MAJORWalk-in (First-cum-First-Serve)80 3 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2768KUGovernment Women College Nawakadal SrinagarKU:BACHELORS (HONOURS) WITH ISLAMIC STUDIES AS MAJORWalk-in (First-cum-First-Serve)40 0 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2769KUGovernment Women College Nawakadal SrinagarKU:BACHELORS (HONOURS) WITH MASS COMMUNICATION AND MULTIMEDIA PRODUCTION AS MAWalk-in (First-cum-First-Serve)40 1 / 39 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2770KUGovernment Women College Nawakadal SrinagarKU:BACHELORS (HONOURS) WITH POLITICAL SCIENCE AS MAJORWalk-in (First-cum-First-Serve)80 25 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2771KUGovernment Women College Nawakadal SrinagarKU:BACHELORS (HONOURS) WITH SOCIOLOGY AS MAJORWalk-in (First-cum-First-Serve)160 11 / 158 2 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 16 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 8 0 / 0
2772KUGovernment Women College Nawakadal SrinagarKU:BACHELORS (HONOURS) WITH TOURISM AND TRAVEL MANAGEMENT AS MAJORWalk-in (First-cum-First-Serve)80 3 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2773KUGovernment Women College Nawakadal SrinagarKU:BACHELORS (HONOURS) WITH ZOOLOGY AS MAJORWalk-in (First-cum-First-Serve)80 22 / 78 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
Reservation / Category Legend
Social Categories
OM - Unreserved SC - Schedule Caste ST-I - Scheduled Tribes-1 ST-II - Scheduled Tribes-2 RBA - Resident of Backward Area ALC/IB - Actual Line of Control / IB OBC - Other Backward Classes
Supernumerary Categories
CDP - Children of Defence Personnel CPF - Children of Paramilitary Forces EWS - Economically Weaker Sections FN - Foreign National KM - Kashmiri Migrant PH - PwBD SG - Single Girl Child ORPHAN - Orphan Category PM CARES Ward of University Employee
Achievement Categories
SP - Sports NCC - NCC NSS - NSS CL - Extra-Curricular Activities
Note: Supernumerary and Achievement Categories seats are non-convertible and are over & above the normal intake.