Loading...

Processing, please wait...

College Wise Program Wise Seat Matrix

View college-wise programme seat intake details

Important Note

The seat matrix displayed is provided for information purposes only and may be revised/updated by the concerned authority from time to time.

+ (Supernumerary categories, non-convertible)

* (Non-exclusive seats filled strictly on the basis of merit only)

RowIDUniversityCollegeProgrammeIntake OM
Consumed / Total Seats
OM (Outside)*
Consumed / Total Seats
SC
Consumed / Total Seats
ST Group I
Consumed / Total Seats
ST-II
Consumed / Total Seats
RBA
Consumed / Total Seats
ALC
Consumed / Total Seats
OBC
Consumed / Total Seats
SP+
Consumed / Total Seats
CPF+
Consumed / Total Seats
CDP+
Consumed / Total Seats
NCC+
Consumed / Total Seats
NSS+
Consumed / Total Seats
CL+
Consumed / Total Seats
Orphan Female+
Consumed / Total Seats
Orphan Male+
Consumed / Total Seats
WUE+
Consumed / Total Seats
PH+
Consumed / Total Seats
EWS+
Consumed / Total Seats
KM+
Consumed / Total Seats
SG+
Consumed / Total Seats
PM Care (F)+
Consumed / Total Seats
PM Care (M)+
Consumed / Total Seats
Outside KU+
Consumed / Total Seats
FN+
Consumed / Total Seats
SF+
Consumed / Total Seats
2198KUGovernment Women College SoporeKU:BACHELORS (HONOURS) WITH ARABIC LITERATURE AS MAJOR40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2199KUGovernment Women College SoporeKU:BACHELORS (HONOURS) WITH BOTANY AS MAJOR40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2200KUGovernment Women College SoporeKU:BACHELORS (HONOURS) WITH ECONOMICS AS MAJOR40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2201KUGovernment Women College SoporeKU:BACHELORS (HONOURS) WITH ENGLISH LITERATURE AS MAJOR40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2202KUGovernment Women College SoporeKU:BACHELORS (HONOURS) WITH GEOLOGY AS MAJOR40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2203KUGovernment Women College SoporeKU:BACHELORS (HONOURS) WITH HOME SCIENCE AS MAJOR40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2204KUGovernment Women College SoporeKU:BACHELORS (HONOURS) WITH KASHMIRI LITERATURE AS MAJOR40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2205KUGovernment Women College SoporeKU:BACHELORS (HONOURS) WITH PSYCHOLOGY AS MAJOR40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2206KUGovernment Women College SoporeKU:BACHELORS (HONOURS) WITH SOCIOLOGY AS MAJOR80 0 / 39 0 / 1 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2207KUGovernment Women College SoporeKU:BACHELORS (HONOURS) WITH TOURISM AND TRAVEL MANAGEMENT AS MAJOR40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2208KUGovernment Women College SoporeKU:BACHELORS (HONOURS) WITH ZOOLOGY AS MAJOR40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2774KUGovernment Women College SoporeKU:BACHELORS (HONOURS) WITH COMPUTER APPLICATIONS AS MAJOR40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2775KUGovernment Women College SoporeKU:BACHELORS (HONOURS) WITH CHEMISTRY AS MAJOR40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2776KUGovernment Women College SoporeKU:BACHELORS (HONOURS) WITH EDUCATION AS MAJOR80 0 / 39 0 / 1 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2777KUGovernment Women College SoporeKU:BACHELORS (HONOURS) WITH GEOGRAPHY AS MAJOR40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2778KUGovernment Women College SoporeKU:BACHELORS (HONOURS) WITH HISTORY AS MAJOR40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2779KUGovernment Women College SoporeKU:BACHELORS (HONOURS) WITH ISLAMIC STUDIES AS MAJOR40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2780KUGovernment Women College SoporeKU:BACHELORS (HONOURS) WITH POLITICAL SCIENCE AS MAJOR40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2781KUGovernment Women College SoporeKU:BACHELORS (HONOURS) WITH PUBLIC ADMINISTRATION AS MAJOR40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2782KUGovernment Women College SoporeKU:BACHELORS (HONOURS) WITH SOCIAL WORK AS MAJOR40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2783KUGovernment Women College SoporeKU:BACHELORS (HONOURS) WITH URDU LITERATURE AS MAJOR40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
Reservation / Category Legend
Social Categories
OM - Unreserved SC - Schedule Caste ST-I - Scheduled Tribes-1 ST-II - Scheduled Tribes-2 RBA - Resident of Backward Area ALC/IB - Actual Line of Control / IB OBC - Other Backward Classes
Supernumerary Categories
CDP - Children of Defence Personnel CPF - Children of Paramilitary Forces EWS - Economically Weaker Sections FN - Foreign National KM - Kashmiri Migrant PH - PwBD SG - Single Girl Child ORPHAN - Orphan Category PM CARES Ward of University Employee
Achievement Categories
SP - Sports NCC - NCC NSS - NSS CL - Extra-Curricular Activities
Note: Supernumerary and Achievement Categories seats are non-convertible and are over & above the normal intake.