Loading...

Processing, please wait...

College Wise Program Wise Seat Matrix

View college-wise programme seat intake details

Important Note

The seat matrix displayed is provided for information purposes only and may be revised/updated by the concerned authority from time to time.

+ (Supernumerary categories, non-convertible)

* (Non-exclusive seats filled strictly on the basis of merit only)

RowIDUniversityCollegeProgrammeIntake OM
Consumed / Total Seats
OM (Outside)*
Consumed / Total Seats
SC
Consumed / Total Seats
ST Group I
Consumed / Total Seats
ST-II
Consumed / Total Seats
RBA
Consumed / Total Seats
ALC
Consumed / Total Seats
OBC
Consumed / Total Seats
SP+
Consumed / Total Seats
CPF+
Consumed / Total Seats
CDP+
Consumed / Total Seats
NCC+
Consumed / Total Seats
NSS+
Consumed / Total Seats
CL+
Consumed / Total Seats
Orphan Female+
Consumed / Total Seats
Orphan Male+
Consumed / Total Seats
WUE+
Consumed / Total Seats
PH+
Consumed / Total Seats
EWS+
Consumed / Total Seats
KM+
Consumed / Total Seats
SG+
Consumed / Total Seats
PM Care (F)+
Consumed / Total Seats
PM Care (M)+
Consumed / Total Seats
Outside KU+
Consumed / Total Seats
FN+
Consumed / Total Seats
SF+
Consumed / Total Seats
2820KUGovernment Degree College SogamKU:BACHELORS (HONOURS) WITH MATHEMATICS/APPLIED MATHEMATICS AS MAJOR40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2821KUGovernment Degree College SogamKU:BACHELORS (HONOURS) WITH CHEMISTRY AS MAJOR80 0 / 39 0 / 1 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2822KUGovernment Degree College SogamKU:BACHELORS (HONOURS) WITH EDUCATION AS MAJOR80 0 / 39 0 / 1 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2823KUGovernment Degree College SogamKU:BACHELORS (HONOURS) WITH ENVIRONMENTAL SCIENCE AS MAJOR80 0 / 39 0 / 1 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2824KUGovernment Degree College SogamKU:BACHELORS (HONOURS) WITH GEOLOGY AS MAJOR40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2825KUGovernment Degree College SogamKU:BACHELORS (HONOURS) WITH ISLAMIC STUDIES AS MAJOR40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2826KUGovernment Degree College SogamKU:BACHELORS (HONOURS) WITH PHYSICS AS MAJOR40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2827KUGovernment Degree College SogamKU:BACHELORS (HONOURS) WITH URDU LITERATURE AS MAJOR80 0 / 39 0 / 1 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2247KUGovernment Degree College SogamKU:BACHELORS (HONOURS) WITH BOTANY AS MAJOR80 0 / 39 0 / 1 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2248KUGovernment Degree College SogamKU:BACHELORS (HONOURS) WITH ECONOMICS AS MAJOR40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2249KUGovernment Degree College SogamKU:BACHELORS (HONOURS) WITH ENGLISH LITERATURE AS MAJOR40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2250KUGovernment Degree College SogamKU:BACHELORS (HONOURS) WITH GEOGRAPHY AS MAJOR40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2251KUGovernment Degree College SogamKU:BACHELORS (HONOURS) WITH HISTORY AS MAJOR80 0 / 39 0 / 1 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2252KUGovernment Degree College SogamKU:BACHELORS (HONOURS) WITH KASHMIRI LITERATURE AS MAJOR40 0 / 20 0 / 0 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2253KUGovernment Degree College SogamKU:BACHELORS (HONOURS) WITH POLITICAL SCIENCE AS MAJOR80 0 / 39 0 / 1 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2254KUGovernment Degree College SogamKU:BACHELORS (HONOURS) WITH ZOOLOGY AS MAJOR80 0 / 39 0 / 1 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
Reservation / Category Legend
Social Categories
OM - Unreserved SC - Schedule Caste ST-I - Scheduled Tribes-1 ST-II - Scheduled Tribes-2 RBA - Resident of Backward Area ALC/IB - Actual Line of Control / IB OBC - Other Backward Classes
Supernumerary Categories
CDP - Children of Defence Personnel CPF - Children of Paramilitary Forces EWS - Economically Weaker Sections FN - Foreign National KM - Kashmiri Migrant PH - PwBD SG - Single Girl Child ORPHAN - Orphan Category PM CARES Ward of University Employee
Achievement Categories
SP - Sports NCC - NCC NSS - NSS CL - Extra-Curricular Activities
Note: Supernumerary and Achievement Categories seats are non-convertible and are over & above the normal intake.