Loading...

Processing, please wait...

College Wise Program Wise Seat Matrix

View college-wise programme seat intake details

Important Note

The seat matrix displayed is provided for information purposes only and may be revised/updated by the concerned authority from time to time.

+ (Supernumerary categories, non-convertible)

* (Non-exclusive seats filled strictly on the basis of merit only)

RowIDUniversityCollegeProgrammeAllocation TypeIntake OM
Allotted / Total Seats
OM (Outside)*
Allotted / Total Seats
SC
Allotted / Total Seats
ST Group I
Allotted / Total Seats
ST-II
Allotted / Total Seats
RBA
Allotted / Total Seats
ALC
Allotted / Total Seats
OBC
Allotted / Total Seats
SP+
Allotted / Total Seats
CPF+
Allotted / Total Seats
CDP+
Allotted / Total Seats
NCC+
Allotted / Total Seats
NSS+
Allotted / Total Seats
CL+
Allotted / Total Seats
Orphan Female+
Allotted / Total Seats
Orphan Male+
Allotted / Total Seats
WUE+
Allotted / Total Seats
PH+
Allotted / Total Seats
EWS+
Allotted / Total Seats
KM+
Allotted / Total Seats
SG+
Allotted / Total Seats
PM Care (F)+
Allotted / Total Seats
PM Care (M)+
Allotted / Total Seats
Outside KU+
Allotted / Total Seats
FN+
Allotted / Total Seats
SF+
Allotted / Total Seats
1638CLUJPadma Shri Padma Sachdev Government College for Women GandhinagarBSc in BiotechnologyIn-Person Counselling50 31 / 33 3 / 3 3 / 3 3 / 3 2 / 2 1 / 1 1 / 1 4 / 4 0 / 1 1 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 1 0 / 3 0 / 5 1 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1639CLUJPadma Shri Padma Sachdev Government College for Women GandhinagarBSc in BotanyIn-Person Counselling160 97 / 104 8 / 8 13 / 13 8 / 9 13 / 14 2 / 2 1 / 1 9 / 9 0 / 2 1 / 2 0 / 2 0 / 3 0 / 3 0 / 3 0 / 0 0 / 0 0 / 1 0 / 8 2 / 16 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1640CLUJPadma Shri Padma Sachdev Government College for Women GandhinagarBSc in ChemistryWalk-in (First-cum-First-Serve)180 146 / 152 9 / 9 6 / 6 0 / 0 4 / 4 0 / 0 0 / 0 7 / 7 0 / 2 0 / 2 0 / 2 0 / 4 0 / 4 0 / 4 0 / 0 0 / 0 0 / 1 0 / 9 0 / 18 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1641CLUJPadma Shri Padma Sachdev Government College for Women GandhinagarBA in EconomicsIn-Person Counselling90 52 / 57 4 / 5 7 / 7 5 / 5 8 / 8 0 / 0 1 / 1 7 / 7 0 / 1 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 1 0 / 5 1 / 9 1 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1642CLUJPadma Shri Padma Sachdev Government College for Women GandhinagarBA in EducationIn-Person Counselling90 50 / 51 5 / 5 7 / 7 9 / 9 8 / 8 2 / 2 1 / 1 7 / 7 0 / 1 1 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 1 0 / 5 0 / 9 1 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1643CLUJPadma Shri Padma Sachdev Government College for Women GandhinagarBA in English LiteratureIn-Person Counselling80 41 / 45 4 / 4 6 / 6 8 / 8 6 / 6 0 / 1 3 / 3 5 / 5 0 / 1 0 / 1 1 / 1 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 1 0 / 4 0 / 8 1 / 1 1 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1644CLUJPadma Shri Padma Sachdev Government College for Women GandhinagarBSc in Food Science & TechnologyWalk-in (First-cum-First-Serve)50 43 / 43 3 / 3 2 / 2 1 / 1 1 / 1 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 1 0 / 3 0 / 5 1 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1645CLUJPadma Shri Padma Sachdev Government College for Women GandhinagarBSc in GeographyIn-Person Counselling80 42 / 42 4 / 4 6 / 6 6 / 7 8 / 8 6 / 6 0 / 0 6 / 6 0 / 1 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1646CLUJPadma Shri Padma Sachdev Government College for Women GandhinagarBA in Hindi LiteratureWalk-in (First-cum-First-Serve)80 63 / 63 4 / 4 4 / 4 1 / 1 0 / 0 0 / 0 0 / 0 6 / 6 0 / 1 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 1 0 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1647CLUJPadma Shri Padma Sachdev Government College for Women GandhinagarBA in HistoryIn-Person Counselling80 39 / 43 4 / 4 6 / 6 6 / 7 7 / 7 4 / 4 2 / 2 6 / 6 0 / 1 1 / 1 1 / 1 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 1 0 / 4 1 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1648CLUJPadma Shri Padma Sachdev Government College for Women GandhinagarBSc in Home ScienceIn-Person Counselling70 56 / 59 4 / 4 5 / 5 0 / 0 0 / 0 0 / 0 0 / 0 3 / 3 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 1 0 / 4 0 / 7 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1649CLUJPadma Shri Padma Sachdev Government College for Women GandhinagarBSc in MathematicsWalk-in (First-cum-First-Serve)80 56 / 59 4 / 4 5 / 5 0 / 0 3 / 3 1 / 1 1 / 1 4 / 5 0 / 1 0 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 1 1 / 4 0 / 8 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1650CLUJPadma Shri Padma Sachdev Government College for Women GandhinagarBA in MusicWalk-in (First-cum-First-Serve)50 37 / 44 1 / 3 2 / 2 0 / 0 0 / 0 0 / 0 0 / 0 1 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 1 0 / 3 0 / 5 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1651CLUJPadma Shri Padma Sachdev Government College for Women GandhinagarBA in PsychologyIn-Person Counselling45 25 / 25 2 / 2 4 / 4 5 / 5 4 / 4 1 / 1 1 / 1 3 / 3 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 1 0 / 2 0 / 5 1 / 1 1 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1652CLUJPadma Shri Padma Sachdev Government College for Women GandhinagarBSc in PhysicsWalk-in (First-cum-First-Serve)90 68 / 71 5 / 5 5 / 5 0 / 0 3 / 3 0 / 0 0 / 0 4 / 4 0 / 1 1 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 1 0 / 5 1 / 9 1 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1653CLUJPadma Shri Padma Sachdev Government College for Women GandhinagarBA in Political ScienceIn-Person Counselling80 38 / 39 4 / 4 6 / 6 7 / 8 7 / 7 6 / 6 3 / 3 6 / 6 0 / 1 1 / 1 1 / 1 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 1 3 / 4 2 / 8 1 / 1 1 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1654CLUJPadma Shri Padma Sachdev Government College for Women GandhinagarBA in SanskritWalk-in (First-cum-First-Serve)60 57 / 57 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 1 0 / 3 0 / 6 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1655CLUJPadma Shri Padma Sachdev Government College for Women GandhinagarBA in SociologyIn-Person Counselling80 42 / 43 4 / 4 6 / 6 8 / 8 7 / 7 2 / 2 3 / 3 6 / 6 0 / 1 1 / 1 0 / 1 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 1 0 / 4 0 / 8 1 / 1 1 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1656CLUJPadma Shri Padma Sachdev Government College for Women GandhinagarBSc in StatisticsWalk-in (First-cum-First-Serve)50 31 / 44 2 / 3 2 / 2 0 / 0 0 / 0 1 / 1 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 1 0 / 3 0 / 5 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1657CLUJPadma Shri Padma Sachdev Government College for Women GandhinagarBA in Urdu LiteratureWalk-in (First-cum-First-Serve)60 32 / 56 1 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 1 0 / 3 0 / 6 0 / 1 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1658CLUJPadma Shri Padma Sachdev Government College for Women GandhinagarBSc in ZoologyIn-Person Counselling160 75 / 83 8 / 8 13 / 13 10 / 12 15 / 15 13 / 13 3 / 3 13 / 13 0 / 2 2 / 2 0 / 2 0 / 3 0 / 3 0 / 3 0 / 0 0 / 0 0 / 1 1 / 8 5 / 16 1 / 1 1 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
1788CLUJPadma Shri Padma Sachdev Government College for Women GandhinagarBachelor of CommerceIn-Person Counselling160 114 / 117 8 / 8 13 / 13 2 / 2 6 / 7 0 / 0 0 / 0 13 / 13 0 / 2 0 / 2 0 / 2 0 / 3 0 / 3 0 / 3 0 / 0 0 / 0 0 / 1 1 / 8 1 / 16 1 / 1 1 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0
Reservation / Category Legend
Social Categories
OM - Unreserved SC - Schedule Caste ST-I - Scheduled Tribes-1 ST-II - Scheduled Tribes-2 RBA - Resident of Backward Area ALC/IB - Actual Line of Control / IB OBC - Other Backward Classes
Supernumerary Categories
CDP - Children of Defence Personnel CPF - Children of Paramilitary Forces EWS - Economically Weaker Sections FN - Foreign National KM - Kashmiri Migrant PH - PwBD SG - Single Girl Child ORPHAN - Orphan Category PM CARES Ward of University Employee
Achievement Categories
SP - Sports NCC - NCC NSS - NSS CL - Extra-Curricular Activities
Note: Supernumerary and Achievement Categories seats are non-convertible and are over & above the normal intake.